July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:11 | 23:37 | 20:25:59 | - 03:01 | 00:00 | 00:00 |
02 July, Tuesday | 03:13 | 23:36 | 20:22:44 | - 03:15 | 00:00 | 00:00 |
03 July, Wednesday | 03:15 | 23:34 | 20:19:14 | - 03:30 | 00:00 | 00:00 |
04 July, Thursday | 03:17 | 23:32 | 20:15:32 | - 03:42 | 00:00 | 00:00 |
05 July, Friday | 03:19 | 23:31 | 20:11:38 | - 03:54 | 00:00 | 00:00 |
06 July, Saturday | 03:21 | 23:29 | 20:07:32 | - 04:06 | 00:00 | 00:00 |
07 July, Sunday | 03:23 | 23:27 | 20:03:15 | - 04:17 | 00:00 | 00:00 |
08 July, Monday | 03:26 | 23:24 | 19:58:47 | - 04:28 | 00:00 | 00:00 |
09 July, Tuesday | 03:28 | 23:22 | 19:54:10 | - 04:37 | 00:00 | 00:00 |
10 July, Wednesday | 03:31 | 23:20 | 19:49:24 | - 04:46 | 00:00 | 00:00 |
11 July, Thursday | 03:33 | 23:18 | 19:44:30 | - 04:54 | 00:00 | 00:00 |
12 July, Friday | 03:36 | 23:15 | 19:39:27 | - 05:03 | 00:00 | 00:00 |
13 July, Saturday | 03:38 | 23:13 | 19:34:18 | - 05:09 | 00:00 | 00:00 |
14 July, Sunday | 03:41 | 23:10 | 19:29:02 | - 05:16 | 00:00 | 00:00 |
15 July, Monday | 03:44 | 23:08 | 19:23:40 | - 05:22 | 00:00 | 00:00 |
16 July, Tuesday | 03:47 | 23:05 | 19:18:11 | - 05:29 | 00:00 | 00:00 |
17 July, Wednesday | 03:50 | 23:02 | 19:12:39 | - 05:32 | 00:00 | 00:00 |
18 July, Thursday | 03:53 | 23:00 | 19:07:01 | - 05:38 | 00:00 | 00:00 |
19 July, Friday | 03:55 | 22:57 | 19:01:18 | - 05:43 | 00:00 | 00:00 |
20 July, Saturday | 03:58 | 22:54 | 18:55:31 | - 05:47 | 00:00 | 00:00 |
21 July, Sunday | 04:01 | 22:51 | 18:49:40 | - 05:51 | 01:33 | - |
22 July, Monday | 04:04 | 22:48 | 18:43:46 | - 05:54 |
- 01:50 |
01:05 - |
23 July, Tuesday | 04:07 | 22:45 | 18:37:49 | - 05:57 |
- 02:06 |
00:50 - |
24 July, Wednesday | 04:10 | 22:42 | 18:31:49 | - 06:00 |
- 02:17 |
00:39 - |
25 July, Thursday | 04:13 | 22:39 | 18:25:47 | - 06:02 |
- 02:26 |
00:30 - |
26 July, Friday | 04:16 | 22:36 | 18:19:41 | - 06:06 |
- 02:34 |
00:22 - |
27 July, Saturday | 04:19 | 22:33 | 18:13:33 | - 06:08 |
- 02:41 |
00:14 - |
28 July, Sunday | 04:22 | 22:30 | 18:07:24 | - 06:09 |
- 02:48 |
00:08 - |
29 July, Monday | 04:26 | 22:27 | 18:01:13 | - 06:11 |
- 02:54 |
00:01 23:55 |
30 July, Tuesday | 04:29 | 22:24 | 17:55:00 | - 06:13 | 03:00 | 23:50 |
31 July, Wednesday | 04:32 | 22:20 | 17:48:45 | - 06:15 | 03:06 | 23:44 |