July 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Tuesday | 03:11 | 23:37 | 20:26:43 | - 02:57 | 00:00 | 00:00 |
02 July, Wednesday | 03:13 | 23:36 | 20:23:32 | - 03:11 | 00:00 | 00:00 |
03 July, Thursday | 03:14 | 23:34 | 20:20:06 | - 03:26 | 00:00 | 00:00 |
04 July, Friday | 03:16 | 23:33 | 20:16:27 | - 03:39 | 00:00 | 00:00 |
05 July, Saturday | 03:18 | 23:31 | 20:12:35 | - 03:52 | 00:00 | 00:00 |
06 July, Sunday | 03:21 | 23:29 | 20:08:32 | - 04:03 | 00:00 | 00:00 |
07 July, Monday | 03:23 | 23:27 | 20:04:17 | - 04:15 | 00:00 | 00:00 |
08 July, Tuesday | 03:25 | 23:25 | 19:59:52 | - 04:25 | 00:00 | 00:00 |
09 July, Wednesday | 03:28 | 23:23 | 19:55:17 | - 04:35 | 00:00 | 00:00 |
10 July, Thursday | 03:30 | 23:21 | 19:50:34 | - 04:43 | 00:00 | 00:00 |
11 July, Friday | 03:33 | 23:18 | 19:45:41 | - 04:53 | 00:00 | 00:00 |
12 July, Saturday | 03:35 | 23:16 | 19:40:40 | - 05:01 | 00:00 | 00:00 |
13 July, Sunday | 03:38 | 23:13 | 19:35:33 | - 05:07 | 00:00 | 00:00 |
14 July, Monday | 03:41 | 23:11 | 19:30:19 | - 05:14 | 00:00 | 00:00 |
15 July, Tuesday | 03:43 | 23:08 | 19:24:58 | - 05:21 | 00:00 | 00:00 |
16 July, Wednesday | 03:46 | 23:06 | 19:19:31 | - 05:27 | 00:00 | 00:00 |
17 July, Thursday | 03:49 | 23:03 | 19:13:59 | - 05:32 | 00:00 | 00:00 |
18 July, Friday | 03:52 | 23:00 | 19:08:22 | - 05:37 | 00:00 | 00:00 |
19 July, Saturday | 03:55 | 22:57 | 19:02:41 | - 05:41 | 00:00 | 00:00 |
20 July, Sunday | 03:58 | 22:55 | 18:56:55 | - 05:46 | 00:00 | 00:00 |
21 July, Monday | 04:01 | 22:52 | 18:51:05 | - 05:50 | 00:00 | 00:00 |
22 July, Tuesday | 04:04 | 22:49 | 18:45:12 | - 05:53 | 01:44 | - |
23 July, Wednesday | 04:07 | 22:46 | 18:39:15 | - 05:57 |
- 02:03 |
00:53 - |
24 July, Thursday | 04:10 | 22:43 | 18:33:16 | - 05:59 |
- 02:14 |
00:41 - |
25 July, Friday | 04:13 | 22:40 | 18:27:14 | - 06:02 |
- 02:24 |
00:32 - |
26 July, Saturday | 04:16 | 22:37 | 18:21:09 | - 06:05 |
- 02:32 |
00:23 - |
27 July, Sunday | 04:19 | 22:34 | 18:15:02 | - 06:07 |
- 02:39 |
00:16 - |
28 July, Monday | 04:22 | 22:31 | 18:08:53 | - 06:09 |
- 02:46 |
00:09 - |
29 July, Tuesday | 04:25 | 22:28 | 18:02:42 | - 06:11 |
- 02:53 |
00:03 23:57 |
30 July, Wednesday | 04:28 | 22:24 | 17:56:30 | - 06:12 | 02:59 | 23:51 |
31 July, Thursday | 04:31 | 22:21 | 17:50:16 | - 06:14 | 03:04 | 23:45 |