May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 05:09 | 21:33 | 16:23:23 | + 05:50 | 04:09 | 22:34 |
02 May, Thursday | 05:06 | 21:36 | 16:29:11 | + 05:48 | 04:06 | 22:37 |
03 May, Friday | 05:03 | 21:38 | 16:34:59 | + 05:48 | 04:02 | 22:41 |
04 May, Saturday | 05:00 | 21:41 | 16:40:46 | + 05:47 | 03:58 | 22:45 |
05 May, Sunday | 04:57 | 21:44 | 16:46:31 | + 05:45 | 03:54 | 22:49 |
06 May, Monday | 04:54 | 21:47 | 16:52:15 | + 05:44 | 03:50 | 22:52 |
07 May, Tuesday | 04:52 | 21:50 | 16:57:58 | + 05:43 | 03:46 | 22:56 |
08 May, Wednesday | 04:49 | 21:52 | 17:03:38 | + 05:40 | 03:42 | 23:00 |
09 May, Thursday | 04:46 | 21:55 | 17:09:17 | + 05:39 | 03:38 | 23:04 |
10 May, Friday | 04:43 | 21:58 | 17:14:55 | + 05:38 | 03:34 | 23:08 |
11 May, Saturday | 04:40 | 22:01 | 17:20:30 | + 05:35 | 03:30 | 23:13 |
12 May, Sunday | 04:37 | 22:03 | 17:26:03 | + 05:33 | 03:25 | 23:17 |
13 May, Monday | 04:35 | 22:06 | 17:31:33 | + 05:30 | 03:21 | 23:21 |
14 May, Tuesday | 04:32 | 22:09 | 17:37:01 | + 05:28 | 03:17 | 23:25 |
15 May, Wednesday | 04:29 | 22:12 | 17:42:26 | + 05:25 | 03:13 | 23:30 |
16 May, Thursday | 04:26 | 22:14 | 17:47:48 | + 05:22 | 03:08 | 23:34 |
17 May, Friday | 04:24 | 22:17 | 17:53:07 | + 05:19 | 03:04 | 23:39 |
18 May, Saturday | 04:21 | 22:20 | 17:58:23 | + 05:16 | 02:59 | 23:44 |
19 May, Sunday | 04:19 | 22:22 | 18:03:34 | + 05:11 | 02:55 | 23:48 |
20 May, Monday | 04:16 | 22:25 | 18:08:42 | + 05:08 | 02:50 | 23:53 |
21 May, Tuesday | 04:14 | 22:27 | 18:13:45 | + 05:03 | 02:45 | 23:59 |
22 May, Wednesday | 04:11 | 22:30 | 18:18:45 | + 05:00 | 02:40 | - |
23 May, Thursday | 04:09 | 22:33 | 18:23:39 | + 04:54 |
- 02:35 |
00:04 - |
24 May, Friday | 04:07 | 22:35 | 18:28:28 | + 04:49 |
- 02:30 |
00:10 - |
25 May, Saturday | 04:04 | 22:38 | 18:33:13 | + 04:45 |
- 02:24 |
00:15 - |
26 May, Sunday | 04:02 | 22:40 | 18:37:50 | + 04:37 |
- 02:18 |
00:22 - |
27 May, Monday | 04:00 | 22:42 | 18:42:23 | + 04:33 |
- 02:11 |
00:28 - |
28 May, Tuesday | 03:58 | 22:45 | 18:46:49 | + 04:26 |
- 02:04 |
00:36 - |
29 May, Wednesday | 03:56 | 22:47 | 18:51:07 | + 04:18 |
- 01:56 |
00:45 - |
30 May, Thursday | 03:54 | 22:49 | 18:55:19 | + 04:12 |
- 01:44 |
00:56 - |
31 May, Friday | 03:52 | 22:51 | 18:59:24 | + 04:05 | 00:00 | 00:00 |