| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 02 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 03 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 04 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 05 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 06 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 07 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 08 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 09 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 10 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 11 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 12 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 13 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 14 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 15 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 16 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 17 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 18 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 19 July, Sunday | 01:38 | - | 22:58:56 | - | 00:00 | 00:00 |
| 20 July, Monday |
- 01:53 |
00:37 - |
- 22:31:00 |
- - 27:56 |
00:00 | 00:00 |
| 21 July, Tuesday |
- 01:59 |
00:24 - |
- 22:15:02 |
- - 15:58 |
00:00 | 00:00 |
| 22 July, Wednesday |
- 02:09 |
00:14 - |
- 21:56:01 |
- - 19:01 |
00:00 | 00:00 |
| 23 July, Thursday |
- 02:18 |
00:05 23:57 |
- 21:39:14 |
- - 16:47 |
00:00 | 00:00 |
| 24 July, Friday | 02:26 | 23:50 | 21:23:55 | - 15:19 | 00:00 | 00:00 |
| 25 July, Saturday | 02:33 | 23:43 | 21:09:39 | - 14:16 | 00:00 | 00:00 |
| 26 July, Sunday | 02:40 | 23:36 | 20:56:11 | - 13:28 | 00:00 | 00:00 |
| 27 July, Monday | 02:47 | 23:30 | 20:43:21 | - 12:50 | 00:00 | 00:00 |
| 28 July, Tuesday | 02:53 | 23:24 | 20:31:02 | - 12:19 | 00:00 | 00:00 |
| 29 July, Wednesday | 02:59 | 23:18 | 20:19:10 | - 11:52 | 00:00 | 00:00 |
| 30 July, Thursday | 03:05 | 23:12 | 20:07:38 | - 11:32 | 00:00 | 00:00 |
| 31 July, Friday | 03:10 | 23:07 | 19:56:26 | - 11:12 | 00:00 | 00:00 |