May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 05:13 | 21:33 | 16:20:26 | + 05:45 | 04:14 | 22:33 |
02 May, Thursday | 05:10 | 21:36 | 16:26:10 | + 05:44 | 04:10 | 22:37 |
03 May, Friday | 05:07 | 21:39 | 16:31:53 | + 05:43 | 04:06 | 22:41 |
04 May, Saturday | 05:04 | 21:42 | 16:37:34 | + 05:41 | 04:03 | 22:44 |
05 May, Sunday | 05:01 | 21:45 | 16:43:15 | + 05:41 | 03:59 | 22:48 |
06 May, Monday | 04:58 | 21:47 | 16:48:54 | + 05:39 | 03:55 | 22:52 |
07 May, Tuesday | 04:55 | 21:50 | 16:54:31 | + 05:37 | 03:51 | 22:56 |
08 May, Wednesday | 04:53 | 21:53 | 17:00:06 | + 05:35 | 03:47 | 22:59 |
09 May, Thursday | 04:50 | 21:55 | 17:05:40 | + 05:34 | 03:43 | 23:03 |
10 May, Friday | 04:47 | 21:58 | 17:11:12 | + 05:32 | 03:39 | 23:07 |
11 May, Saturday | 04:44 | 22:01 | 17:16:41 | + 05:29 | 03:35 | 23:11 |
12 May, Sunday | 04:42 | 22:04 | 17:22:08 | + 05:27 | 03:31 | 23:15 |
13 May, Monday | 04:39 | 22:06 | 17:27:33 | + 05:25 | 03:27 | 23:19 |
14 May, Tuesday | 04:36 | 22:09 | 17:32:55 | + 05:22 | 03:23 | 23:24 |
15 May, Wednesday | 04:33 | 22:12 | 17:38:14 | + 05:19 | 03:19 | 23:28 |
16 May, Thursday | 04:31 | 22:14 | 17:43:30 | + 05:16 | 03:15 | 23:32 |
17 May, Friday | 04:28 | 22:17 | 17:48:43 | + 05:13 | 03:10 | 23:37 |
18 May, Saturday | 04:26 | 22:20 | 17:53:53 | + 05:10 | 03:06 | 23:41 |
19 May, Sunday | 04:23 | 22:22 | 17:58:58 | + 05:05 | 03:02 | 23:46 |
20 May, Monday | 04:21 | 22:25 | 18:04:00 | + 05:02 | 02:57 | 23:50 |
21 May, Tuesday | 04:18 | 22:27 | 18:08:57 | + 04:57 | 02:53 | 23:55 |
22 May, Wednesday | 04:16 | 22:30 | 18:13:49 | + 04:52 | 02:48 | - |
23 May, Thursday | 04:14 | 22:32 | 18:18:38 | + 04:49 |
- 02:43 |
00:00 - |
24 May, Friday | 04:11 | 22:35 | 18:23:20 | + 04:42 |
- 02:38 |
00:05 - |
25 May, Saturday | 04:09 | 22:37 | 18:27:58 | + 04:38 |
- 02:33 |
00:10 - |
26 May, Sunday | 04:07 | 22:39 | 18:32:30 | + 04:32 |
- 02:28 |
00:16 - |
27 May, Monday | 04:05 | 22:42 | 18:36:56 | + 04:26 |
- 02:23 |
00:22 - |
28 May, Tuesday | 04:03 | 22:44 | 18:41:15 | + 04:19 |
- 02:17 |
00:28 - |
29 May, Wednesday | 04:01 | 22:46 | 18:45:27 | + 04:12 |
- 02:10 |
00:35 - |
30 May, Thursday | 03:59 | 22:48 | 18:49:33 | + 04:06 |
- 02:03 |
00:42 - |
31 May, Friday | 03:57 | 22:51 | 18:53:30 | + 03:57 |
- 01:54 |
00:51 - |