May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:22 | 21:35 | 16:12:32 | + 05:37 | 04:25 | 22:33 |
02 May, Saturday | 05:19 | 21:37 | 16:18:08 | + 05:36 | 04:21 | 22:36 |
03 May, Sunday | 05:16 | 21:40 | 16:23:43 | + 05:35 | 04:18 | 22:40 |
04 May, Monday | 05:13 | 21:43 | 16:29:16 | + 05:33 | 04:14 | 22:43 |
05 May, Tuesday | 05:11 | 21:45 | 16:34:48 | + 05:32 | 04:10 | 22:47 |
06 May, Wednesday | 05:08 | 21:48 | 16:40:18 | + 05:30 | 04:07 | 22:50 |
07 May, Thursday | 05:05 | 21:51 | 16:45:47 | + 05:29 | 04:03 | 22:54 |
08 May, Friday | 05:02 | 21:53 | 16:51:14 | + 05:27 | 03:59 | 22:57 |
09 May, Saturday | 04:59 | 21:56 | 16:56:39 | + 05:25 | 03:55 | 23:01 |
10 May, Sunday | 04:57 | 21:59 | 17:02:02 | + 05:23 | 03:52 | 23:05 |
11 May, Monday | 04:54 | 22:01 | 17:07:24 | + 05:22 | 03:48 | 23:09 |
12 May, Tuesday | 04:51 | 22:04 | 17:12:42 | + 05:18 | 03:44 | 23:12 |
13 May, Wednesday | 04:49 | 22:07 | 17:17:58 | + 05:16 | 03:40 | 23:16 |
14 May, Thursday | 04:46 | 22:09 | 17:23:11 | + 05:13 | 03:36 | 23:20 |
15 May, Friday | 04:43 | 22:12 | 17:28:22 | + 05:11 | 03:33 | 23:24 |
16 May, Saturday | 04:41 | 22:14 | 17:33:29 | + 05:07 | 03:29 | 23:28 |
17 May, Sunday | 04:38 | 22:17 | 17:38:33 | + 05:04 | 03:25 | 23:32 |
18 May, Monday | 04:36 | 22:19 | 17:43:34 | + 05:01 | 03:21 | 23:36 |
19 May, Tuesday | 04:33 | 22:22 | 17:48:31 | + 04:57 | 03:17 | 23:40 |
20 May, Wednesday | 04:31 | 22:24 | 17:53:24 | + 04:53 | 03:13 | 23:44 |
21 May, Thursday | 04:29 | 22:27 | 17:58:12 | + 04:48 | 03:09 | 23:49 |
22 May, Friday | 04:26 | 22:29 | 18:02:56 | + 04:44 | 03:05 | 23:53 |
23 May, Saturday | 04:24 | 22:32 | 18:07:36 | + 04:40 | 03:01 | 23:57 |
24 May, Sunday | 04:22 | 22:34 | 18:12:10 | + 04:34 | 02:56 | - |
25 May, Monday | 04:20 | 22:36 | 18:16:40 | + 04:30 |
- 02:52 |
00:02 - |
26 May, Tuesday | 04:18 | 22:39 | 18:21:03 | + 04:23 |
- 02:48 |
00:07 - |
27 May, Wednesday | 04:16 | 22:41 | 18:25:21 | + 04:18 |
- 02:43 |
00:11 - |
28 May, Thursday | 04:14 | 22:43 | 18:29:33 | + 04:12 |
- 02:39 |
00:16 - |
29 May, Friday | 04:12 | 22:45 | 18:33:38 | + 04:05 |
- 02:34 |
00:21 - |
30 May, Saturday | 04:10 | 22:47 | 18:37:36 | + 03:58 |
- 02:29 |
00:26 - |
31 May, Sunday | 04:08 | 22:49 | 18:41:27 | + 03:51 |
- 02:24 |
00:32 - |