July 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Wednesday |
- 02:34 |
00:00 23:58 |
- 21:24:48 |
- - 04:09 |
00:00 | 00:00 |
02 July, Thursday | 02:36 | 23:56 | 21:20:22 | - 04:26 | 00:00 | 00:00 |
03 July, Friday | 02:38 | 23:54 | 21:15:39 | - 04:43 | 00:00 | 00:00 |
04 July, Saturday | 02:41 | 23:52 | 21:10:41 | - 04:58 | 00:00 | 00:00 |
05 July, Sunday | 02:44 | 23:49 | 21:05:30 | - 05:11 | 00:00 | 00:00 |
06 July, Monday | 02:47 | 23:47 | 21:00:07 | - 05:23 | 00:00 | 00:00 |
07 July, Tuesday | 02:50 | 23:44 | 20:54:33 | - 05:34 | 00:00 | 00:00 |
08 July, Wednesday | 02:53 | 23:41 | 20:48:49 | - 05:44 | 00:00 | 00:00 |
09 July, Thursday | 02:56 | 23:39 | 20:42:57 | - 05:52 | 00:00 | 00:00 |
10 July, Friday | 02:59 | 23:36 | 20:36:57 | - 06:00 | 00:00 | 00:00 |
11 July, Saturday | 03:02 | 23:33 | 20:30:49 | - 06:08 | 00:00 | 00:00 |
12 July, Sunday | 03:05 | 23:30 | 20:24:36 | - 06:13 | 00:00 | 00:00 |
13 July, Monday | 03:08 | 23:27 | 20:18:17 | - 06:19 | 00:00 | 00:00 |
14 July, Tuesday | 03:12 | 23:24 | 20:11:52 | - 06:25 | 00:00 | 00:00 |
15 July, Wednesday | 03:15 | 23:20 | 20:05:23 | - 06:29 | 00:00 | 00:00 |
16 July, Thursday | 03:18 | 23:17 | 19:58:50 | - 06:33 | 00:00 | 00:00 |
17 July, Friday | 03:22 | 23:14 | 19:52:14 | - 06:36 | 00:00 | 00:00 |
18 July, Saturday | 03:25 | 23:11 | 19:45:35 | - 06:39 | 00:00 | 00:00 |
19 July, Sunday | 03:29 | 23:07 | 19:38:53 | - 06:42 | 00:00 | 00:00 |
20 July, Monday | 03:32 | 23:04 | 19:32:08 | - 06:45 | 00:00 | 00:00 |
21 July, Tuesday | 03:35 | 23:01 | 19:25:21 | - 06:47 | 00:00 | 00:00 |
22 July, Wednesday | 03:39 | 22:57 | 19:18:32 | - 06:49 | 00:00 | 00:00 |
23 July, Thursday | 03:42 | 22:54 | 19:11:42 | - 06:50 | 00:00 | 00:00 |
24 July, Friday | 03:46 | 22:51 | 19:04:49 | - 06:53 | 00:00 | 00:00 |
25 July, Saturday | 03:49 | 22:47 | 18:57:57 | - 06:52 | 00:00 | 00:00 |
26 July, Sunday | 03:53 | 22:44 | 18:51:02 | - 06:55 | 00:00 | 00:00 |
27 July, Monday | 03:56 | 22:40 | 18:44:08 | - 06:54 | 00:00 | 00:00 |
28 July, Tuesday | 04:00 | 22:37 | 18:37:12 | - 06:56 | 01:44 | - |
29 July, Wednesday | 04:03 | 22:33 | 18:30:16 | - 06:56 |
- 02:01 |
00:39 - |
30 July, Thursday | 04:07 | 22:30 | 18:23:19 | - 06:57 |
- 02:13 |
00:27 - |
31 July, Friday | 04:10 | 22:26 | 18:16:23 | - 06:56 |
- 02:23 |
00:17 - |