July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:21 | 23:32 | 20:10:45 | - 02:47 | 00:00 | 00:00 |
02 July, Tuesday | 03:23 | 23:31 | 20:07:46 | - 02:59 | 00:00 | 00:00 |
03 July, Wednesday | 03:25 | 23:29 | 20:04:32 | - 03:14 | 00:00 | 00:00 |
04 July, Thursday | 03:26 | 23:28 | 20:01:07 | - 03:25 | 00:00 | 00:00 |
05 July, Friday | 03:28 | 23:26 | 19:57:29 | - 03:38 | 00:00 | 00:00 |
06 July, Saturday | 03:30 | 23:24 | 19:53:39 | - 03:50 | 00:00 | 00:00 |
07 July, Sunday | 03:33 | 23:22 | 19:49:40 | - 03:59 | 00:00 | 00:00 |
08 July, Monday | 03:35 | 23:20 | 19:45:29 | - 04:11 | 00:00 | 00:00 |
09 July, Tuesday | 03:37 | 23:18 | 19:41:10 | - 04:19 | 00:00 | 00:00 |
10 July, Wednesday | 03:39 | 23:16 | 19:36:41 | - 04:29 | 00:00 | 00:00 |
11 July, Thursday | 03:42 | 23:14 | 19:32:05 | - 04:36 | 00:00 | 00:00 |
12 July, Friday | 03:44 | 23:12 | 19:27:20 | - 04:45 | 00:00 | 00:00 |
13 July, Saturday | 03:47 | 23:09 | 19:22:27 | - 04:53 | 00:00 | 00:00 |
14 July, Sunday | 03:49 | 23:07 | 19:17:28 | - 04:59 | 00:00 | 00:00 |
15 July, Monday | 03:52 | 23:04 | 19:12:23 | - 05:05 | 00:00 | 00:00 |
16 July, Tuesday | 03:55 | 23:02 | 19:07:11 | - 05:12 | 00:00 | 00:00 |
17 July, Wednesday | 03:57 | 22:59 | 19:01:54 | - 05:17 | 00:00 | 00:00 |
18 July, Thursday | 04:00 | 22:57 | 18:56:33 | - 05:21 | 00:00 | 00:00 |
19 July, Friday | 04:03 | 22:54 | 18:51:06 | - 05:27 | 01:40 | - |
20 July, Saturday | 04:06 | 22:51 | 18:45:34 | - 05:32 |
- 01:53 |
01:07 - |
21 July, Sunday | 04:09 | 22:49 | 18:39:58 | - 05:36 |
- 02:08 |
00:52 - |
22 July, Monday | 04:11 | 22:46 | 18:34:20 | - 05:38 |
- 02:18 |
00:42 - |
23 July, Tuesday | 04:14 | 22:43 | 18:28:36 | - 05:44 |
- 02:27 |
00:33 - |
24 July, Wednesday | 04:17 | 22:40 | 18:22:51 | - 05:45 |
- 02:34 |
00:26 - |
25 July, Thursday | 04:20 | 22:37 | 18:17:02 | - 05:49 |
- 02:41 |
00:19 - |
26 July, Friday | 04:23 | 22:34 | 18:11:10 | - 05:52 |
- 02:48 |
00:12 - |
27 July, Saturday | 04:26 | 22:31 | 18:05:16 | - 05:54 |
- 02:54 |
00:06 - |
28 July, Sunday | 04:29 | 22:28 | 17:59:19 | - 05:57 |
- 03:00 |
00:00 23:54 |
29 July, Monday | 04:32 | 22:25 | 17:53:21 | - 05:58 | 03:06 | 23:49 |
30 July, Tuesday | 04:35 | 22:22 | 17:47:20 | - 06:01 | 03:11 | 23:44 |
31 July, Wednesday | 04:38 | 22:19 | 17:41:18 | - 06:02 | 03:16 | 23:39 |