July 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Thursday |
- 02:35 |
00:02 - |
- 21:25:36 |
- - 04:05 |
00:00 | 00:00 |
02 July, Friday |
- 02:37 |
00:00 23:58 |
- 21:21:14 |
- - 04:22 |
00:00 | 00:00 |
03 July, Saturday | 02:39 | 23:56 | 21:16:36 | - 04:38 | 00:00 | 00:00 |
04 July, Sunday | 02:42 | 23:54 | 21:11:42 | - 04:54 | 00:00 | 00:00 |
05 July, Monday | 02:45 | 23:51 | 21:06:34 | - 05:08 | 00:00 | 00:00 |
06 July, Tuesday | 02:48 | 23:49 | 21:01:14 | - 05:20 | 00:00 | 00:00 |
07 July, Wednesday | 02:50 | 23:46 | 20:55:43 | - 05:31 | 00:00 | 00:00 |
08 July, Thursday | 02:53 | 23:43 | 20:50:02 | - 05:41 | 00:00 | 00:00 |
09 July, Friday | 02:56 | 23:41 | 20:44:12 | - 05:50 | 00:00 | 00:00 |
10 July, Saturday | 03:00 | 23:38 | 20:38:14 | - 05:58 | 00:00 | 00:00 |
11 July, Sunday | 03:03 | 23:35 | 20:32:09 | - 06:05 | 00:00 | 00:00 |
12 July, Monday | 03:06 | 23:32 | 20:25:57 | - 06:12 | 00:00 | 00:00 |
13 July, Tuesday | 03:09 | 23:29 | 20:19:40 | - 06:17 | 00:00 | 00:00 |
14 July, Wednesday | 03:12 | 23:26 | 20:13:16 | - 06:24 | 00:00 | 00:00 |
15 July, Thursday | 03:16 | 23:23 | 20:06:49 | - 06:27 | 00:00 | 00:00 |
16 July, Friday | 03:19 | 23:19 | 20:00:17 | - 06:32 | 00:00 | 00:00 |
17 July, Saturday | 03:23 | 23:16 | 19:53:42 | - 06:35 | 00:00 | 00:00 |
18 July, Sunday | 03:26 | 23:13 | 19:47:03 | - 06:39 | 00:00 | 00:00 |
19 July, Monday | 03:29 | 23:10 | 19:40:22 | - 06:41 | 00:00 | 00:00 |
20 July, Tuesday | 03:33 | 23:06 | 19:33:38 | - 06:44 | 00:00 | 00:00 |
21 July, Wednesday | 03:36 | 23:03 | 19:26:52 | - 06:46 | 00:00 | 00:00 |
22 July, Thursday | 03:40 | 23:00 | 19:20:04 | - 06:48 | 00:00 | 00:00 |
23 July, Friday | 03:43 | 22:56 | 19:13:14 | - 06:50 | 00:00 | 00:00 |
24 July, Saturday | 03:47 | 22:53 | 19:06:22 | - 06:52 | 00:00 | 00:00 |
25 July, Sunday | 03:50 | 22:49 | 18:59:30 | - 06:52 | 00:00 | 00:00 |
26 July, Monday | 03:53 | 22:46 | 18:52:37 | - 06:53 | 00:00 | 00:00 |
27 July, Tuesday | 03:57 | 22:43 | 18:45:41 | - 06:56 | 00:00 | 00:00 |
28 July, Wednesday | 04:00 | 22:39 | 18:38:46 | - 06:55 | 01:39 | - |
29 July, Thursday | 04:04 | 22:36 | 18:31:50 | - 06:56 |
- 01:59 |
00:43 - |
30 July, Friday | 04:07 | 22:32 | 18:24:54 | - 06:56 |
- 02:12 |
00:31 - |
31 July, Saturday | 04:11 | 22:29 | 18:17:58 | - 06:56 |
- 02:22 |
00:21 - |