June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 04:12 | 22:15 | 18:02:13 | + 03:02 | 02:56 | 23:32 |
02 June, Monday | 04:11 | 22:16 | 18:05:09 | + 02:56 | 02:54 | 23:34 |
03 June, Tuesday | 04:10 | 22:18 | 18:07:57 | + 02:48 | 02:52 | 23:37 |
04 June, Wednesday | 04:09 | 22:19 | 18:10:37 | + 02:40 | 02:49 | 23:40 |
05 June, Thursday | 04:08 | 22:21 | 18:13:11 | + 02:34 | 02:47 | 23:42 |
06 June, Friday | 04:06 | 22:22 | 18:15:34 | + 02:23 | 02:45 | 23:44 |
07 June, Saturday | 04:05 | 22:23 | 18:17:51 | + 02:17 | 02:43 | 23:47 |
08 June, Sunday | 04:05 | 22:25 | 18:19:59 | + 02:08 | 02:41 | 23:49 |
09 June, Monday | 04:04 | 22:26 | 18:21:57 | + 01:58 | 02:40 | 23:51 |
10 June, Tuesday | 04:03 | 22:27 | 18:23:47 | + 01:50 | 02:38 | 23:53 |
11 June, Wednesday | 04:02 | 22:28 | 18:25:27 | + 01:40 | 02:36 | 23:55 |
12 June, Thursday | 04:02 | 22:29 | 18:26:58 | + 01:31 | 02:35 | 23:56 |
13 June, Friday | 04:01 | 22:30 | 18:28:20 | + 01:22 | 02:34 | 23:58 |
14 June, Saturday | 04:01 | 22:30 | 18:29:32 | + 01:12 | 02:32 | 23:59 |
15 June, Sunday | 04:01 | 22:31 | 18:30:34 | + 01:02 | 02:32 | - |
16 June, Monday | 04:00 | 22:32 | 18:31:26 | + 00:52 |
- 02:31 |
00:01 - |
17 June, Tuesday | 04:00 | 22:32 | 18:32:09 | + 00:43 |
- 02:30 |
00:02 - |
18 June, Wednesday | 04:00 | 22:33 | 18:32:41 | + 00:32 |
- 02:30 |
00:03 - |
19 June, Thursday | 04:00 | 22:33 | 18:33:02 | + 00:21 |
- 02:29 |
00:03 - |
20 June, Friday | 04:00 | 22:33 | 18:33:14 | + 00:12 |
- 02:29 |
00:04 - |
21 June, Saturday | 04:00 | 22:34 | 18:33:15 | + 00:01 |
- 02:29 |
00:04 - |
22 June, Sunday | 04:01 | 22:34 | 18:33:06 | - 00:09 |
- 02:30 |
00:04 - |
23 June, Monday | 04:01 | 22:34 | 18:32:47 | - 00:19 |
- 02:30 |
00:04 - |
24 June, Tuesday | 04:01 | 22:34 | 18:32:18 | - 00:29 |
- 02:31 |
00:04 - |
25 June, Wednesday | 04:02 | 22:33 | 18:31:39 | - 00:39 |
- 02:32 |
00:04 - |
26 June, Thursday | 04:02 | 22:33 | 18:30:49 | - 00:50 |
- 02:33 |
00:03 - |
27 June, Friday | 04:03 | 22:33 | 18:29:50 | - 00:59 |
- 02:34 |
00:02 - |
28 June, Saturday | 04:04 | 22:33 | 18:28:40 | - 01:10 |
- 02:35 |
00:01 - |
29 June, Sunday | 04:05 | 22:32 | 18:27:21 | - 01:19 |
- 02:37 |
00:00 23:59 |
30 June, Monday | 04:06 | 22:31 | 18:25:53 | - 01:28 | 02:38 | 23:58 |