May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 05:25 | 21:34 | 16:09:09 | + 05:33 | 04:28 | 22:31 |
02 May, Sunday | 05:22 | 21:36 | 16:14:42 | + 05:33 | 04:25 | 22:34 |
03 May, Monday | 05:19 | 21:39 | 16:20:14 | + 05:32 | 04:21 | 22:38 |
04 May, Tuesday | 05:16 | 21:42 | 16:25:44 | + 05:30 | 04:17 | 22:41 |
05 May, Wednesday | 05:13 | 21:44 | 16:31:13 | + 05:29 | 04:14 | 22:45 |
06 May, Thursday | 05:10 | 21:47 | 16:36:40 | + 05:27 | 04:10 | 22:48 |
07 May, Friday | 05:08 | 21:50 | 16:42:06 | + 05:26 | 04:06 | 22:52 |
08 May, Saturday | 05:05 | 21:52 | 16:47:30 | + 05:24 | 04:03 | 22:55 |
09 May, Sunday | 05:02 | 21:55 | 16:52:52 | + 05:22 | 03:59 | 22:59 |
10 May, Monday | 04:59 | 21:58 | 16:58:11 | + 05:19 | 03:55 | 23:03 |
11 May, Tuesday | 04:57 | 22:00 | 17:03:29 | + 05:18 | 03:52 | 23:06 |
12 May, Wednesday | 04:54 | 22:03 | 17:08:44 | + 05:15 | 03:48 | 23:10 |
13 May, Thursday | 04:51 | 22:05 | 17:13:58 | + 05:14 | 03:44 | 23:14 |
14 May, Friday | 04:49 | 22:08 | 17:19:07 | + 05:09 | 03:41 | 23:17 |
15 May, Saturday | 04:46 | 22:11 | 17:24:15 | + 05:08 | 03:37 | 23:21 |
16 May, Sunday | 04:44 | 22:13 | 17:29:19 | + 05:04 | 03:33 | 23:25 |
17 May, Monday | 04:41 | 22:16 | 17:34:20 | + 05:01 | 03:29 | 23:29 |
18 May, Tuesday | 04:39 | 22:18 | 17:39:18 | + 04:58 | 03:25 | 23:33 |
19 May, Wednesday | 04:36 | 22:21 | 17:44:11 | + 04:53 | 03:22 | 23:37 |
20 May, Thursday | 04:34 | 22:23 | 17:49:01 | + 04:50 | 03:18 | 23:41 |
21 May, Friday | 04:32 | 22:25 | 17:53:46 | + 04:45 | 03:14 | 23:45 |
22 May, Saturday | 04:29 | 22:28 | 17:58:28 | + 04:42 | 03:10 | 23:49 |
23 May, Sunday | 04:27 | 22:30 | 18:03:05 | + 04:37 | 03:06 | 23:53 |
24 May, Monday | 04:25 | 22:33 | 18:07:36 | + 04:31 | 03:02 | 23:58 |
25 May, Tuesday | 04:23 | 22:35 | 18:12:03 | + 04:27 | 02:58 | - |
26 May, Wednesday | 04:21 | 22:37 | 18:16:23 | + 04:20 |
- 02:54 |
00:02 - |
27 May, Thursday | 04:19 | 22:39 | 18:20:39 | + 04:16 |
- 02:50 |
00:06 - |
28 May, Friday | 04:17 | 22:42 | 18:24:47 | + 04:08 |
- 02:45 |
00:11 - |
29 May, Saturday | 04:15 | 22:44 | 18:28:50 | + 04:03 |
- 02:41 |
00:16 - |
30 May, Sunday | 04:13 | 22:46 | 18:32:46 | + 03:56 |
- 02:36 |
00:20 - |
31 May, Monday | 04:11 | 22:48 | 18:36:35 | + 03:49 |
- 02:32 |
00:25 - |