December 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 December, Sunday | 09:07 | 14:35 | 05:27:39 | - | 08:02 | 15:40 |
02 December, Monday | 09:10 | 14:33 | 05:23:29 | - 04:10 | 08:04 | 15:38 |
03 December, Tuesday | 09:12 | 14:31 | 05:19:27 | - 04:02 | 08:06 | 15:37 |
04 December, Wednesday | 09:14 | 14:30 | 05:15:36 | - 03:51 | 08:08 | 15:36 |
05 December, Thursday | 09:17 | 14:28 | 05:11:53 | - 03:43 | 08:10 | 15:35 |
06 December, Friday | 09:19 | 14:27 | 05:08:20 | - 03:33 | 08:11 | 15:34 |
07 December, Saturday | 09:21 | 14:26 | 05:04:59 | - 03:21 | 08:13 | 15:34 |
08 December, Sunday | 09:23 | 14:25 | 05:01:48 | - 03:11 | 08:15 | 15:33 |
09 December, Monday | 09:25 | 14:24 | 04:58:49 | - 02:59 | 08:16 | 15:32 |
10 December, Tuesday | 09:27 | 14:23 | 04:56:02 | - 02:47 | 08:18 | 15:32 |
11 December, Wednesday | 09:28 | 14:22 | 04:53:27 | - 02:35 | 08:19 | 15:31 |
12 December, Thursday | 09:30 | 14:21 | 04:51:04 | - 02:23 | 08:20 | 15:31 |
13 December, Friday | 09:32 | 14:21 | 04:48:56 | - 02:08 | 08:22 | 15:31 |
14 December, Saturday | 09:33 | 14:20 | 04:47:00 | - 01:56 | 08:23 | 15:31 |
15 December, Sunday | 09:34 | 14:20 | 04:45:19 | - 01:41 | 08:24 | 15:30 |
16 December, Monday | 09:36 | 14:20 | 04:43:51 | - 01:28 | 08:25 | 15:30 |
17 December, Tuesday | 09:37 | 14:19 | 04:42:38 | - 01:13 | 08:26 | 15:31 |
18 December, Wednesday | 09:38 | 14:19 | 04:41:39 | - 00:59 | 08:27 | 15:31 |
19 December, Thursday |
09:39 09:39 |
14:20 14:20 |
04:40:56 04:40:28 |
- 00:43 - 00:28 |
08:27 08:28 |
15:31 15:31 |
20 December, Friday | 09:39 | 14:20 | 04:40:28 | - 00:00 | 08:28 | 15:31 |
21 December, Saturday | 09:40 | 14:20 | 04:40:14 | - 00:14 | 08:29 | 15:32 |
22 December, Sunday | 09:41 | 14:21 | 04:40:17 | + 00:03 | 08:29 | 15:32 |
23 December, Monday | 09:41 | 14:21 | 04:40:34 | + 00:17 | 08:29 | 15:33 |
24 December, Tuesday | 09:41 | 14:22 | 04:41:05 | + 00:31 | 08:30 | 15:34 |
25 December, Wednesday | 09:41 | 14:23 | 04:41:52 | + 00:47 | 08:30 | 15:34 |
26 December, Thursday | 09:41 | 14:24 | 04:42:55 | + 01:03 | 08:30 | 15:35 |
27 December, Friday | 09:41 | 14:25 | 04:44:12 | + 01:17 | 08:30 | 15:36 |
28 December, Saturday | 09:41 | 14:27 | 04:45:42 | + 01:30 | 08:30 | 15:37 |
29 December, Sunday | 09:40 | 14:28 | 04:47:28 | + 01:46 | 08:30 | 15:38 |
30 December, Monday | 09:40 | 14:29 | 04:49:27 | + 01:59 | 08:30 | 15:39 |
31 December, Tuesday | 09:39 | 14:31 | 04:51:40 | + 02:13 | 08:30 | 15:41 |