December 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 December, Monday | 09:06 | 14:35 | 05:28:40 | - | 08:02 | 15:40 |
02 December, Tuesday | 09:09 | 14:33 | 05:24:29 | - 04:11 | 08:04 | 15:39 |
03 December, Wednesday | 09:11 | 14:32 | 05:20:25 | - 04:04 | 08:06 | 15:38 |
04 December, Thursday | 09:14 | 14:30 | 05:16:31 | - 03:54 | 08:07 | 15:37 |
05 December, Friday | 09:16 | 14:29 | 05:12:46 | - 03:45 | 08:09 | 15:36 |
06 December, Saturday | 09:18 | 14:27 | 05:09:11 | - 03:35 | 08:11 | 15:35 |
07 December, Sunday | 09:20 | 14:26 | 05:05:48 | - 03:23 | 08:13 | 15:34 |
08 December, Monday | 09:22 | 14:25 | 05:02:34 | - 03:14 | 08:14 | 15:33 |
09 December, Tuesday | 09:24 | 14:24 | 04:59:32 | - 03:02 | 08:16 | 15:33 |
10 December, Wednesday | 09:26 | 14:23 | 04:56:41 | - 02:51 | 08:17 | 15:32 |
11 December, Thursday | 09:28 | 14:22 | 04:54:03 | - 02:38 | 08:19 | 15:31 |
12 December, Friday | 09:30 | 14:21 | 04:51:38 | - 02:25 | 08:20 | 15:31 |
13 December, Saturday | 09:31 | 14:21 | 04:49:26 | - 02:12 | 08:21 | 15:31 |
14 December, Sunday | 09:33 | 14:20 | 04:47:28 | - 01:58 | 08:22 | 15:31 |
15 December, Monday | 09:34 | 14:20 | 04:45:42 | - 01:46 | 08:24 | 15:30 |
16 December, Tuesday | 09:35 | 14:20 | 04:44:12 | - 01:30 | 08:25 | 15:30 |
17 December, Wednesday | 09:37 | 14:19 | 04:42:54 | - 01:18 | 08:26 | 15:31 |
18 December, Thursday | 09:38 | 14:19 | 04:41:53 | - 01:01 | 08:26 | 15:31 |
19 December, Friday |
09:38 - |
14:20 14:20 |
04:41:05 - |
- 00:48 - |
08:27 - |
15:31 15:31 |
20 December, Saturday |
09:39 09:40 |
- 14:20 |
19:19:26 04:39:55 |
+ 38:21 - 39:31 |
08:28 08:28 |
- 15:31 |
21 December, Sunday | 09:40 | 14:20 | 04:40:17 | + 00:22 | 08:28 | 15:32 |
22 December, Monday | 09:40 | 14:21 | 04:40:14 | - 00:03 | 08:29 | 15:32 |
23 December, Tuesday | 09:41 | 14:21 | 04:40:29 | + 00:15 | 08:29 | 15:33 |
24 December, Wednesday | 09:41 | 14:22 | 04:40:56 | + 00:27 | 08:30 | 15:33 |
25 December, Thursday | 09:41 | 14:23 | 04:41:40 | + 00:44 | 08:30 | 15:34 |
26 December, Friday | 09:41 | 14:24 | 04:42:38 | + 00:58 | 08:30 | 15:35 |
27 December, Saturday | 09:41 | 14:25 | 04:43:51 | + 01:13 | 08:30 | 15:36 |
28 December, Sunday | 09:41 | 14:26 | 04:45:19 | + 01:28 | 08:30 | 15:37 |
29 December, Monday | 09:41 | 14:28 | 04:47:01 | + 01:42 | 08:30 | 15:38 |
30 December, Tuesday | 09:40 | 14:29 | 04:48:57 | + 01:56 | 08:30 | 15:39 |
31 December, Wednesday | 09:40 | 14:31 | 04:51:06 | + 02:09 | 08:30 | 15:40 |