May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 04:23 | 21:16 | 16:52:57 | + 06:42 | 03:13 | 22:28 |
02 May, Thursday | 04:20 | 21:19 | 16:59:39 | + 06:42 | 03:08 | 22:32 |
03 May, Friday | 04:16 | 21:23 | 17:06:21 | + 06:42 | 03:03 | 22:37 |
04 May, Saturday | 04:13 | 21:26 | 17:13:03 | + 06:42 | 02:58 | 22:42 |
05 May, Sunday | 04:09 | 21:29 | 17:19:45 | + 06:42 | 02:53 | 22:47 |
06 May, Monday | 04:06 | 21:32 | 17:26:26 | + 06:41 | 02:48 | 22:53 |
07 May, Tuesday | 04:03 | 21:36 | 17:33:07 | + 06:41 | 02:42 | 22:58 |
08 May, Wednesday | 03:59 | 21:39 | 17:39:47 | + 06:40 | 02:37 | 23:04 |
09 May, Thursday | 03:56 | 21:42 | 17:46:28 | + 06:41 | 02:31 | 23:10 |
10 May, Friday | 03:52 | 21:46 | 17:53:06 | + 06:38 | 02:25 | 23:16 |
11 May, Saturday | 03:49 | 21:49 | 17:59:44 | + 06:38 | 02:19 | 23:22 |
12 May, Sunday | 03:46 | 21:52 | 18:06:22 | + 06:38 | 02:13 | 23:29 |
13 May, Monday | 03:43 | 21:55 | 18:12:58 | + 06:36 | 02:06 | 23:36 |
14 May, Tuesday | 03:39 | 21:59 | 18:19:33 | + 06:35 | 01:58 | 23:45 |
15 May, Wednesday | 03:36 | 22:02 | 18:26:07 | + 06:34 | 01:50 | 23:54 |
16 May, Thursday | 03:33 | 22:05 | 18:32:40 | + 06:33 | 01:41 | - |
17 May, Friday | 03:29 | 22:09 | 18:39:10 | + 06:30 |
- 01:30 |
00:05 - |
18 May, Saturday | 03:26 | 22:12 | 18:45:39 | + 06:29 |
- 01:15 |
00:19 - |
19 May, Sunday | 03:23 | 22:15 | 18:52:05 | + 06:26 | 00:00 | 00:00 |
20 May, Monday | 03:20 | 22:18 | 18:58:29 | + 06:24 | 00:00 | 00:00 |
21 May, Tuesday | 03:17 | 22:22 | 19:04:49 | + 06:20 | 00:00 | 00:00 |
22 May, Wednesday | 03:14 | 22:25 | 19:11:08 | + 06:19 | 00:00 | 00:00 |
23 May, Thursday | 03:11 | 22:28 | 19:17:22 | + 06:14 | 00:00 | 00:00 |
24 May, Friday | 03:08 | 22:31 | 19:23:34 | + 06:12 | 00:00 | 00:00 |
25 May, Saturday | 03:05 | 22:34 | 19:29:41 | + 06:07 | 00:00 | 00:00 |
26 May, Sunday | 03:02 | 22:38 | 19:35:44 | + 06:03 | 00:00 | 00:00 |
27 May, Monday | 02:59 | 22:41 | 19:41:42 | + 05:58 | 00:00 | 00:00 |
28 May, Tuesday | 02:56 | 22:44 | 19:47:34 | + 05:52 | 00:00 | 00:00 |
29 May, Wednesday | 02:53 | 22:47 | 19:53:20 | + 05:46 | 00:00 | 00:00 |
30 May, Thursday | 02:51 | 22:50 | 19:59:01 | + 05:41 | 00:00 | 00:00 |
31 May, Friday | 02:48 | 22:53 | 20:04:34 | + 05:33 | 00:00 | 00:00 |