April 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 April, Wednesday | 06:38 | 20:29 | 13:51:52 | + 08:07 | 05:40 | 21:31 |
02 April, Thursday | 06:33 | 20:33 | 14:00:01 | + 08:09 | 05:35 | 21:35 |
03 April, Friday | 06:29 | 20:37 | 14:08:11 | + 08:10 | 05:30 | 21:39 |
04 April, Saturday | 06:24 | 20:41 | 14:16:22 | + 08:11 | 05:25 | 21:44 |
05 April, Sunday | 06:20 | 20:45 | 14:24:34 | + 08:12 | 05:20 | 21:48 |
06 April, Monday | 06:16 | 20:48 | 14:32:47 | + 08:13 | 05:15 | 21:53 |
07 April, Tuesday | 06:11 | 20:52 | 14:41:02 | + 08:15 | 05:10 | 21:57 |
08 April, Wednesday | 06:07 | 20:56 | 14:49:19 | + 08:17 | 05:05 | 22:02 |
09 April, Thursday | 06:02 | 21:00 | 14:57:37 | + 08:18 | 05:00 | 22:06 |
10 April, Friday | 05:58 | 21:04 | 15:05:57 | + 08:20 | 04:55 | 22:11 |
11 April, Saturday | 05:54 | 21:08 | 15:14:20 | + 08:23 | 04:49 | 22:16 |
12 April, Sunday | 05:49 | 21:12 | 15:22:43 | + 08:23 | 04:44 | 22:21 |
13 April, Monday | 05:45 | 21:16 | 15:31:10 | + 08:27 | 04:38 | 22:26 |
14 April, Tuesday | 05:40 | 21:20 | 15:39:38 | + 08:28 | 04:33 | 22:31 |
15 April, Wednesday | 05:36 | 21:24 | 15:48:08 | + 08:30 | 04:27 | 22:37 |
16 April, Thursday | 05:31 | 21:28 | 15:56:42 | + 08:34 | 04:21 | 22:42 |
17 April, Friday | 05:27 | 21:32 | 16:05:17 | + 08:35 | 04:16 | 22:48 |
18 April, Saturday | 05:22 | 21:36 | 16:13:57 | + 08:40 | 04:10 | 22:53 |
19 April, Sunday | 05:18 | 21:40 | 16:22:38 | + 08:41 | 04:03 | 22:59 |
20 April, Monday | 05:13 | 21:44 | 16:31:23 | + 08:45 | 03:57 | 23:05 |
21 April, Tuesday | 05:08 | 21:49 | 16:40:11 | + 08:48 | 03:51 | 23:12 |
22 April, Wednesday | 05:04 | 21:53 | 16:49:02 | + 08:51 | 03:44 | 23:18 |
23 April, Thursday | 04:59 | 21:57 | 16:57:57 | + 08:55 | 03:37 | 23:25 |
24 April, Friday | 04:54 | 22:01 | 17:06:56 | + 08:59 | 03:30 | 23:32 |
25 April, Saturday | 04:50 | 22:06 | 17:16:00 | + 09:04 | 03:22 | 23:40 |
26 April, Sunday | 04:45 | 22:10 | 17:25:08 | + 09:08 | 03:14 | 23:48 |
27 April, Monday | 04:40 | 22:15 | 17:34:21 | + 09:13 | 03:06 | 23:57 |
28 April, Tuesday | 04:36 | 22:19 | 17:43:38 | + 09:17 | 02:57 | - |
29 April, Wednesday | 04:31 | 22:24 | 17:53:01 | + 09:23 |
- 02:47 |
00:06 - |
30 April, Thursday | 04:26 | 22:28 | 18:02:30 | + 09:29 |
- 02:36 |
00:17 - |