July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 00:23 | 22:04 | 21:41:09 | - 04:53 | 00:00 | 00:00 |
02 July, Tuesday | 00:26 | 22:02 | 21:35:59 | - 05:10 | 00:00 | 00:00 |
03 July, Wednesday | 00:28 | 21:59 | 21:30:33 | - 05:26 | 00:00 | 00:00 |
04 July, Thursday | 00:31 | 21:56 | 21:24:55 | - 05:38 | 00:00 | 00:00 |
05 July, Friday | 00:34 | 21:54 | 21:19:04 | - 05:51 | 00:00 | 00:00 |
06 July, Saturday | 00:38 | 21:51 | 21:13:03 | - 06:01 | 00:00 | 00:00 |
07 July, Sunday | 00:41 | 21:48 | 21:06:53 | - 06:10 | 00:00 | 00:00 |
08 July, Monday | 00:44 | 21:45 | 21:00:35 | - 06:18 | 00:00 | 00:00 |
09 July, Tuesday | 00:47 | 21:42 | 20:54:09 | - 06:26 | 00:00 | 00:00 |
10 July, Wednesday | 00:51 | 21:38 | 20:47:36 | - 06:33 | 00:00 | 00:00 |
11 July, Thursday | 00:54 | 21:35 | 20:40:59 | - 06:37 | 00:00 | 00:00 |
12 July, Friday | 00:58 | 21:32 | 20:34:17 | - 06:42 | 00:00 | 00:00 |
13 July, Saturday | 01:01 | 21:29 | 20:27:30 | - 06:47 | 00:00 | 00:00 |
14 July, Sunday | 01:05 | 21:25 | 20:20:40 | - 06:50 | 00:00 | 00:00 |
15 July, Monday | 01:08 | 21:22 | 20:13:47 | - 06:53 | 00:00 | 00:00 |
16 July, Tuesday | 01:12 | 21:19 | 20:06:51 | - 06:56 | 00:00 | 00:00 |
17 July, Wednesday | 01:15 | 21:15 | 19:59:52 | - 06:59 | 00:00 | 00:00 |
18 July, Thursday | 01:19 | 21:12 | 19:52:51 | - 07:01 | 00:00 | 00:00 |
19 July, Friday | 01:23 | 21:08 | 19:45:49 | - 07:02 | 00:00 | 00:00 |
20 July, Saturday | 01:26 | 21:05 | 19:38:45 | - 07:04 | 00:00 | 00:00 |
21 July, Sunday | 01:30 | 21:01 | 19:31:40 | - 07:05 | 00:00 | 00:00 |
22 July, Monday | 01:33 | 20:58 | 19:24:33 | - 07:07 | 00:00 | 00:00 |
23 July, Tuesday | 01:37 | 20:54 | 19:17:26 | - 07:07 | 00:00 | 00:00 |
24 July, Wednesday | 01:41 | 20:51 | 19:10:18 | - 07:08 | 00:00 | 00:00 |
25 July, Thursday | 01:44 | 20:47 | 19:03:10 | - 07:08 | 00:00 | 00:00 |
26 July, Friday | 01:48 | 20:44 | 18:56:01 | - 07:09 | 00:00 | 00:00 |
27 July, Saturday | 01:51 | 20:40 | 18:48:51 | - 07:10 |
00:00 23:36 |
00:00 - |
28 July, Sunday | 01:55 | 20:37 | 18:41:43 | - 07:08 |
- 23:45 |
22:50 - |
29 July, Monday | 01:58 | 20:33 | 18:34:33 | - 07:10 | - | 22:34 |
30 July, Tuesday | 02:02 | 20:29 | 18:27:24 | - 07:09 | 00:01 | 22:22 |
31 July, Wednesday | 02:06 | 20:26 | 18:20:15 | - 07:09 | 00:13 | 22:12 |