September 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 September, Sunday | 04:40 | 18:57 | 14:16:40 | - 05:52 | 03:52 | 19:45 |
02 September, Monday | 04:43 | 18:54 | 14:10:47 | - 05:53 | 03:55 | 19:42 |
03 September, Tuesday | 04:46 | 18:50 | 14:04:55 | - 05:52 | 03:58 | 19:38 |
04 September, Wednesday | 04:48 | 18:47 | 13:59:03 | - 05:52 | 04:00 | 19:35 |
05 September, Thursday | 04:51 | 18:44 | 13:53:10 | - 05:53 | 04:03 | 19:31 |
06 September, Friday | 04:53 | 18:41 | 13:47:18 | - 05:52 | 04:06 | 19:28 |
07 September, Saturday | 04:56 | 18:37 | 13:41:26 | - 05:52 | 04:09 | 19:24 |
08 September, Sunday | 04:59 | 18:34 | 13:35:34 | - 05:52 | 04:12 | 19:20 |
09 September, Monday | 05:01 | 18:31 | 13:29:42 | - 05:52 | 04:15 | 19:17 |
10 September, Tuesday | 05:04 | 18:28 | 13:23:50 | - 05:52 | 04:18 | 19:13 |
11 September, Wednesday | 05:06 | 18:24 | 13:17:57 | - 05:53 | 04:20 | 19:10 |
12 September, Thursday | 05:09 | 18:21 | 13:12:06 | - 05:51 | 04:23 | 19:07 |
13 September, Friday | 05:12 | 18:18 | 13:06:14 | - 05:52 | 04:26 | 19:03 |
14 September, Saturday | 05:14 | 18:14 | 13:00:22 | - 05:52 | 04:29 | 19:00 |
15 September, Sunday | 05:17 | 18:11 | 12:54:31 | - 05:51 | 04:31 | 18:56 |
16 September, Monday | 05:19 | 18:08 | 12:48:39 | - 05:52 | 04:34 | 18:53 |
17 September, Tuesday | 05:22 | 18:05 | 12:42:47 | - 05:52 | 04:37 | 18:49 |
18 September, Wednesday | 05:24 | 18:01 | 12:36:55 | - 05:52 | 04:40 | 18:46 |
19 September, Thursday | 05:27 | 17:58 | 12:31:03 | - 05:52 | 04:42 | 18:43 |
20 September, Friday | 05:30 | 17:55 | 12:25:11 | - 05:52 | 04:45 | 18:39 |
21 September, Saturday | 05:32 | 17:51 | 12:19:20 | - 05:51 | 04:48 | 18:36 |
22 September, Sunday | 05:35 | 17:48 | 12:13:28 | - 05:52 | 04:50 | 18:32 |
23 September, Monday | 05:37 | 17:45 | 12:07:36 | - 05:52 | 04:53 | 18:29 |
24 September, Tuesday | 05:40 | 17:42 | 12:01:45 | - 05:51 |
04:56 - |
18:26 - |
25 September, Wednesday | 05:42 | 17:38 | 11:55:54 | - 05:51 | - | 18:22 |
26 September, Thursday | 05:45 | 17:35 | 11:50:01 | - 05:53 | 05:01 | 18:19 |
27 September, Friday | 05:48 | 17:32 | 11:44:09 | - 05:52 | 05:03 | 18:16 |
28 September, Saturday | 05:50 | 17:29 | 11:38:18 | - 05:51 | 05:06 | 18:13 |
29 September, Sunday | 05:53 | 17:25 | 11:32:26 | - 05:52 | 05:09 | 18:09 |
30 September, Monday | 05:56 | 17:22 | 11:26:34 | - 05:52 | 05:11 | 18:06 |