June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 03:51 | 22:01 | 18:10:00 | + 03:09 | 02:31 | 23:22 |
02 June, Monday | 03:50 | 22:03 | 18:13:03 | + 03:03 | 02:29 | 23:25 |
03 June, Tuesday | 03:48 | 22:04 | 18:15:58 | + 02:55 | 02:26 | 23:28 |
04 June, Wednesday | 03:47 | 22:06 | 18:18:45 | + 02:47 | 02:23 | 23:31 |
05 June, Thursday | 03:46 | 22:07 | 18:21:23 | + 02:38 | 02:21 | 23:34 |
06 June, Friday | 03:45 | 22:09 | 18:23:54 | + 02:31 | 02:19 | 23:36 |
07 June, Saturday | 03:44 | 22:10 | 18:26:15 | + 02:21 | 02:16 | 23:39 |
08 June, Sunday | 03:43 | 22:11 | 18:28:29 | + 02:14 | 02:14 | 23:42 |
09 June, Monday | 03:42 | 22:13 | 18:30:33 | + 02:04 | 02:12 | 23:44 |
10 June, Tuesday | 03:41 | 22:14 | 18:32:27 | + 01:54 | 02:10 | 23:46 |
11 June, Wednesday | 03:41 | 22:15 | 18:34:12 | + 01:45 | 02:08 | 23:48 |
12 June, Thursday | 03:40 | 22:16 | 18:35:47 | + 01:35 | 02:07 | 23:50 |
13 June, Friday | 03:40 | 22:17 | 18:37:12 | + 01:25 | 02:05 | 23:52 |
14 June, Saturday | 03:39 | 22:18 | 18:38:28 | + 01:16 | 02:04 | 23:54 |
15 June, Sunday | 03:39 | 22:18 | 18:39:33 | + 01:05 | 02:02 | 23:55 |
16 June, Monday | 03:38 | 22:19 | 18:40:28 | + 00:55 | 02:01 | 23:57 |
17 June, Tuesday | 03:38 | 22:19 | 18:41:13 | + 00:45 | 02:01 | 23:58 |
18 June, Wednesday | 03:38 | 22:20 | 18:41:47 | + 00:34 | 02:00 | 23:58 |
19 June, Thursday | 03:38 | 22:20 | 18:42:09 | + 00:22 | 02:00 | 23:59 |
20 June, Friday | 03:38 | 22:21 | 18:42:22 | + 00:13 | 01:59 | 23:59 |
21 June, Saturday | 03:38 | 22:21 | 18:42:24 | + 00:02 | 02:00 | - |
22 June, Sunday | 03:39 | 22:21 | 18:42:15 | - 00:09 |
- 02:00 |
00:00 - |
23 June, Monday | 03:39 | 22:21 | 18:41:57 | - 00:18 |
- 02:00 |
00:00 23:59 |
24 June, Tuesday | 03:39 | 22:21 | 18:41:26 | - 00:31 | 02:01 | 23:59 |
25 June, Wednesday | 03:40 | 22:21 | 18:40:46 | - 00:40 | 02:02 | 23:58 |
26 June, Thursday | 03:41 | 22:20 | 18:39:55 | - 00:51 | 02:03 | 23:57 |
27 June, Friday | 03:41 | 22:20 | 18:38:54 | - 01:01 | 02:05 | 23:56 |
28 June, Saturday | 03:42 | 22:20 | 18:37:42 | - 01:12 | 02:06 | 23:55 |
29 June, Sunday | 03:43 | 22:19 | 18:36:21 | - 01:21 | 02:08 | 23:53 |
30 June, Monday | 03:44 | 22:19 | 18:34:49 | - 01:32 | 02:10 | 23:51 |