World » Europe » Russia » Ust-Kuyga

Ust-Kuyga

Sunrise and sunset Ust-Kuyga (Russia)

April 2024
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 April, Monday 05:58 20:03 14:05:17 + 08:51 04:56 21:10
02 April, Tuesday 05:53 20:08 14:14:10 + 08:53 04:50 21:15
03 April, Wednesday 05:49 20:12 14:23:04 + 08:54 04:45 21:20
04 April, Thursday 05:44 20:16 14:32:00 + 08:56 04:39 21:25
05 April, Friday 05:39 20:20 14:40:59 + 08:59 04:34 21:30
06 April, Saturday 05:34 20:24 14:49:59 + 09:00 04:28 21:35
07 April, Sunday 05:30 20:29 14:59:02 + 09:03 04:22 21:40
08 April, Monday 05:25 20:33 15:08:08 + 09:06 04:17 21:46
09 April, Tuesday 05:20 20:37 15:17:16 + 09:08 04:11 21:51
10 April, Wednesday 05:15 20:42 15:26:27 + 09:11 04:05 21:57
11 April, Thursday 05:10 20:46 15:35:40 + 09:13 03:59 22:03
12 April, Friday 05:05 20:50 15:44:58 + 09:18 03:52 22:08
13 April, Saturday 05:00 20:55 15:54:18 + 09:20 03:46 22:15
14 April, Sunday 04:56 20:59 16:03:43 + 09:25 03:39 22:21
15 April, Monday 04:51 21:04 16:13:12 + 09:29 03:33 22:27
16 April, Tuesday 04:46 21:08 16:22:44 + 09:32 03:26 22:34
17 April, Wednesday 04:41 21:13 16:32:22 + 09:38 03:19 22:41
18 April, Thursday 04:35 21:18 16:42:04 + 09:42 03:11 22:48
19 April, Friday 04:30 21:22 16:51:53 + 09:49 03:03 22:56
20 April, Saturday 04:25 21:27 17:01:45 + 09:52 02:55 23:04
21 April, Sunday 04:20 21:32 17:11:45 + 10:00 02:47 23:13
22 April, Monday 04:15 21:37 17:21:51 + 10:06 02:38 23:22
23 April, Tuesday 04:09 21:42 17:32:04 + 10:13 02:28 23:33
24 April, Wednesday 04:04 21:47 17:42:24 + 10:20 02:17 23:45
25 April, Thursday 03:59 21:52 17:52:52 + 10:28 02:04 -
26 April, Friday 03:53 21:57 18:03:30 + 10:38 -
01:49
00:00
-
27 April, Saturday 03:48 22:02 18:14:17 + 10:47 00:00 00:00
28 April, Sunday 03:42 22:07 18:25:14 + 10:57 00:00 00:00
29 April, Monday 03:36 22:13 18:36:23 + 11:09 00:00 00:00
30 April, Tuesday 03:31 22:18 18:47:46 + 11:23 00:00 00:00