May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:42 | 21:08 | 16:26:05 | + 06:00 | 03:41 | 22:10 |
02 May, Saturday | 04:39 | 21:11 | 16:32:04 | + 05:59 | 03:37 | 22:14 |
03 May, Sunday | 04:36 | 21:14 | 16:38:02 | + 05:58 | 03:33 | 22:18 |
04 May, Monday | 04:33 | 21:17 | 16:43:59 | + 05:57 | 03:29 | 22:22 |
05 May, Tuesday | 04:30 | 21:20 | 16:49:56 | + 05:57 | 03:24 | 22:26 |
06 May, Wednesday | 04:27 | 21:22 | 16:55:50 | + 05:54 | 03:20 | 22:30 |
07 May, Thursday | 04:24 | 21:25 | 17:01:44 | + 05:54 | 03:16 | 22:34 |
08 May, Friday | 04:21 | 21:28 | 17:07:37 | + 05:53 | 03:12 | 22:38 |
09 May, Saturday | 04:18 | 21:31 | 17:13:27 | + 05:50 | 03:08 | 22:42 |
10 May, Sunday | 04:15 | 21:34 | 17:19:16 | + 05:49 | 03:03 | 22:47 |
11 May, Monday | 04:12 | 21:37 | 17:25:03 | + 05:47 | 02:59 | 22:51 |
12 May, Tuesday | 04:09 | 21:40 | 17:30:49 | + 05:46 | 02:55 | 22:56 |
13 May, Wednesday | 04:06 | 21:43 | 17:36:32 | + 05:43 | 02:50 | 23:00 |
14 May, Thursday | 04:03 | 21:45 | 17:42:13 | + 05:41 | 02:46 | 23:05 |
15 May, Friday | 04:00 | 21:48 | 17:47:51 | + 05:38 | 02:41 | 23:10 |
16 May, Saturday | 03:58 | 21:51 | 17:53:27 | + 05:36 | 02:36 | 23:15 |
17 May, Sunday | 03:55 | 21:54 | 17:59:00 | + 05:33 | 02:31 | 23:20 |
18 May, Monday | 03:52 | 21:57 | 18:04:28 | + 05:28 | 02:26 | 23:25 |
19 May, Tuesday | 03:49 | 21:59 | 18:09:55 | + 05:27 | 02:21 | 23:30 |
20 May, Wednesday | 03:47 | 22:02 | 18:15:17 | + 05:22 | 02:16 | 23:36 |
21 May, Thursday | 03:44 | 22:05 | 18:20:35 | + 05:18 | 02:10 | 23:42 |
22 May, Friday | 03:42 | 22:07 | 18:25:50 | + 05:15 | 02:05 | 23:48 |
23 May, Saturday | 03:39 | 22:10 | 18:30:59 | + 05:09 | 01:58 | 23:55 |
24 May, Sunday | 03:37 | 22:13 | 18:36:05 | + 05:06 | 01:52 | - |
25 May, Monday | 03:34 | 22:15 | 18:41:05 | + 05:00 |
- 01:45 |
00:02 - |
26 May, Tuesday | 03:32 | 22:18 | 18:45:58 | + 04:53 |
- 01:36 |
00:11 - |
27 May, Wednesday | 03:30 | 22:20 | 18:50:48 | + 04:50 |
- 01:26 |
00:21 - |
28 May, Thursday | 03:27 | 22:23 | 18:55:30 | + 04:42 | 00:00 | 00:00 |
29 May, Friday | 03:25 | 22:25 | 19:00:06 | + 04:36 | 00:00 | 00:00 |
30 May, Saturday | 03:23 | 22:28 | 19:04:34 | + 04:28 | 00:00 | 00:00 |
31 May, Sunday | 03:21 | 22:30 | 19:08:56 | + 04:22 | 00:00 | 00:00 |