July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:03 | 23:18 | 20:14:49 | - 02:49 | 00:00 | 00:00 |
02 July, Tuesday | 03:05 | 23:17 | 20:11:46 | - 03:03 | 00:00 | 00:00 |
03 July, Wednesday | 03:07 | 23:15 | 20:08:29 | - 03:17 | 00:00 | 00:00 |
04 July, Thursday | 03:08 | 23:13 | 20:04:59 | - 03:30 | 00:00 | 00:00 |
05 July, Friday | 03:10 | 23:12 | 20:01:17 | - 03:42 | 00:00 | 00:00 |
06 July, Saturday | 03:13 | 23:10 | 19:57:23 | - 03:54 | 00:00 | 00:00 |
07 July, Sunday | 03:15 | 23:08 | 19:53:18 | - 04:05 | 00:00 | 00:00 |
08 July, Monday | 03:17 | 23:06 | 19:49:05 | - 04:13 | 00:00 | 00:00 |
09 July, Tuesday | 03:19 | 23:04 | 19:44:41 | - 04:24 | 00:00 | 00:00 |
10 July, Wednesday | 03:22 | 23:02 | 19:40:08 | - 04:33 | 00:00 | 00:00 |
11 July, Thursday | 03:24 | 23:00 | 19:35:26 | - 04:42 | 00:00 | 00:00 |
12 July, Friday | 03:27 | 22:57 | 19:30:37 | - 04:49 | 00:00 | 00:00 |
13 July, Saturday | 03:29 | 22:55 | 19:25:41 | - 04:56 | 00:00 | 00:00 |
14 July, Sunday | 03:32 | 22:52 | 19:20:37 | - 05:04 | 00:00 | 00:00 |
15 July, Monday | 03:34 | 22:50 | 19:15:28 | - 05:09 | 00:00 | 00:00 |
16 July, Tuesday | 03:37 | 22:47 | 19:10:12 | - 05:16 | 00:00 | 00:00 |
17 July, Wednesday | 03:40 | 22:45 | 19:04:50 | - 05:22 | 00:00 | 00:00 |
18 July, Thursday | 03:43 | 22:42 | 18:59:24 | - 05:26 | 00:00 | 00:00 |
19 July, Friday | 03:46 | 22:39 | 18:53:54 | - 05:30 | 00:00 | 00:00 |
20 July, Saturday | 03:48 | 22:37 | 18:48:18 | - 05:36 | 09:37 | - |
21 July, Sunday | 03:51 | 22:34 | 18:42:39 | - 05:39 |
- 01:44 |
00:44 - |
22 July, Monday | 03:54 | 22:31 | 18:36:56 | - 05:43 |
- 01:57 |
00:31 - |
23 July, Tuesday | 03:57 | 22:28 | 18:31:09 | - 05:47 |
- 02:06 |
00:22 - |
24 July, Wednesday | 04:00 | 22:25 | 18:25:19 | - 05:50 |
- 02:15 |
00:13 - |
25 July, Thursday | 04:03 | 22:22 | 18:19:27 | - 05:52 |
- 02:22 |
00:06 23:59 |
26 July, Friday | 04:06 | 22:19 | 18:13:32 | - 05:55 | 02:29 | 23:53 |
27 July, Saturday | 04:09 | 22:16 | 18:07:34 | - 05:58 | 02:35 | 23:47 |
28 July, Sunday | 04:12 | 22:13 | 18:01:34 | - 06:00 | 02:41 | 23:41 |
29 July, Monday | 04:15 | 22:10 | 17:55:32 | - 06:02 | 02:47 | 23:35 |
30 July, Tuesday | 04:18 | 22:07 | 17:49:29 | - 06:03 | 02:53 | 23:30 |
31 July, Wednesday | 04:21 | 22:04 | 17:43:23 | - 06:06 | 02:58 | 23:25 |