June 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Tuesday | 03:41 | 21:54 | 18:13:17 | + 03:17 | 02:19 | 23:18 |
02 June, Wednesday | 03:40 | 21:56 | 18:16:27 | + 03:10 | 02:16 | 23:21 |
03 June, Thursday | 03:38 | 21:58 | 18:19:28 | + 03:01 | 02:14 | 23:24 |
04 June, Friday | 03:37 | 21:59 | 18:22:22 | + 02:54 | 02:11 | 23:27 |
05 June, Saturday | 03:36 | 22:01 | 18:25:09 | + 02:47 | 02:08 | 23:30 |
06 June, Sunday | 03:35 | 22:02 | 18:27:46 | + 02:37 | 02:06 | 23:33 |
07 June, Monday | 03:34 | 22:04 | 18:30:14 | + 02:28 | 02:03 | 23:36 |
08 June, Tuesday | 03:33 | 22:05 | 18:32:34 | + 02:20 | 02:01 | 23:39 |
09 June, Wednesday | 03:32 | 22:06 | 18:34:45 | + 02:11 | 01:58 | 23:41 |
10 June, Thursday | 03:31 | 22:08 | 18:36:47 | + 02:02 | 01:56 | 23:44 |
11 June, Friday | 03:30 | 22:09 | 18:38:38 | + 01:51 | 01:54 | 23:46 |
12 June, Saturday | 03:29 | 22:10 | 18:40:21 | + 01:43 | 01:52 | 23:49 |
13 June, Sunday | 03:29 | 22:11 | 18:41:52 | + 01:31 | 01:50 | 23:51 |
14 June, Monday | 03:28 | 22:11 | 18:43:15 | + 01:23 | 01:48 | 23:53 |
15 June, Tuesday | 03:28 | 22:12 | 18:44:26 | + 01:11 | 01:47 | 23:54 |
16 June, Wednesday | 03:28 | 22:13 | 18:45:27 | + 01:01 | 01:45 | 23:56 |
17 June, Thursday | 03:27 | 22:14 | 18:46:18 | + 00:51 | 01:44 | 23:57 |
18 June, Friday | 03:27 | 22:14 | 18:46:58 | + 00:40 | 01:43 | 23:58 |
19 June, Saturday | 03:27 | 22:14 | 18:47:26 | + 00:28 | 01:43 | 23:59 |
20 June, Sunday | 03:27 | 22:15 | 18:47:44 | + 00:18 | 01:42 | - |
21 June, Monday | 03:27 | 22:15 | 18:47:50 | + 00:06 |
- 01:42 |
00:00 - |
22 June, Tuesday | 03:27 | 22:15 | 18:47:46 | - 00:04 |
- 01:43 |
00:00 - |
23 June, Wednesday | 03:28 | 22:15 | 18:47:31 | - 00:15 |
- 01:43 |
00:00 - |
24 June, Thursday | 03:28 | 22:15 | 18:47:05 | - 00:26 |
- 01:44 |
00:00 23:59 |
25 June, Friday | 03:29 | 22:15 | 18:46:29 | - 00:36 | 01:45 | 23:58 |
26 June, Saturday | 03:29 | 22:15 | 18:45:42 | - 00:47 | 01:46 | 23:57 |
27 June, Sunday | 03:30 | 22:15 | 18:44:43 | - 00:59 | 01:47 | 23:56 |
28 June, Monday | 03:31 | 22:14 | 18:43:35 | - 01:08 | 01:49 | 23:55 |
29 June, Tuesday | 03:31 | 22:14 | 18:42:16 | - 01:19 | 01:51 | 23:53 |
30 June, Wednesday | 03:32 | 22:13 | 18:40:47 | - 01:29 | 01:53 | 23:51 |