July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:24 | 22:59 | 20:34:10 | - 03:09 | 00:00 | 00:00 |
02 July, Tuesday | 02:26 | 22:57 | 20:30:46 | - 03:24 | 00:00 | 00:00 |
03 July, Wednesday | 02:28 | 22:55 | 20:27:09 | - 03:37 | 00:00 | 00:00 |
04 July, Thursday | 02:30 | 22:54 | 20:23:18 | - 03:51 | 00:00 | 00:00 |
05 July, Friday | 02:32 | 22:52 | 20:19:14 | - 04:04 | 00:00 | 00:00 |
06 July, Saturday | 02:35 | 22:50 | 20:14:58 | - 04:16 | 00:00 | 00:00 |
07 July, Sunday | 02:37 | 22:48 | 20:10:31 | - 04:27 | 00:00 | 00:00 |
08 July, Monday | 02:39 | 22:45 | 20:05:54 | - 04:37 | 00:00 | 00:00 |
09 July, Tuesday | 02:42 | 22:43 | 20:01:08 | - 04:46 | 00:00 | 00:00 |
10 July, Wednesday | 02:45 | 22:41 | 19:56:12 | - 04:56 | 00:00 | 00:00 |
11 July, Thursday | 02:47 | 22:38 | 19:51:08 | - 05:04 | 00:00 | 00:00 |
12 July, Friday | 02:50 | 22:36 | 19:45:57 | - 05:11 | 00:00 | 00:00 |
13 July, Saturday | 02:53 | 22:33 | 19:40:37 | - 05:20 | 00:00 | 00:00 |
14 July, Sunday | 02:55 | 22:31 | 19:35:12 | - 05:25 | 00:00 | 00:00 |
15 July, Monday | 02:58 | 22:28 | 19:29:41 | - 05:31 | 00:00 | 00:00 |
16 July, Tuesday | 03:01 | 22:25 | 19:24:04 | - 05:37 | 00:00 | 00:00 |
17 July, Wednesday | 03:04 | 22:22 | 19:18:22 | - 05:42 | 00:00 | 00:00 |
18 July, Thursday | 03:07 | 22:20 | 19:12:36 | - 05:46 | 00:00 | 00:00 |
19 July, Friday | 03:10 | 22:17 | 19:06:45 | - 05:51 | 00:00 | 00:00 |
20 July, Saturday | 03:13 | 22:14 | 19:00:49 | - 05:56 | 00:00 | 00:00 |
21 July, Sunday | 03:16 | 22:11 | 18:54:51 | - 05:58 | 00:00 | 00:00 |
22 July, Monday | 03:19 | 22:08 | 18:48:49 | - 06:02 | 00:52 | - |
23 July, Tuesday | 03:22 | 22:05 | 18:42:44 | - 06:05 |
- 01:08 |
00:22 - |
24 July, Wednesday | 03:25 | 22:02 | 18:36:36 | - 06:08 |
- 01:24 |
00:06 23:55 |
25 July, Thursday | 03:28 | 21:59 | 18:30:27 | - 06:09 | 01:35 | 23:46 |
26 July, Friday | 03:31 | 21:56 | 18:24:14 | - 06:13 | 01:44 | 23:38 |
27 July, Saturday | 03:35 | 21:53 | 18:17:59 | - 06:15 | 01:52 | 23:31 |
28 July, Sunday | 03:38 | 21:49 | 18:11:43 | - 06:16 | 02:00 | 23:24 |
29 July, Monday | 03:41 | 21:46 | 18:05:25 | - 06:18 | 02:06 | 23:18 |
30 July, Tuesday | 03:44 | 21:43 | 17:59:06 | - 06:19 | 02:13 | 23:11 |
31 July, Wednesday | 03:47 | 21:40 | 17:52:45 | - 06:21 | 02:19 | 23:06 |