June 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Tuesday | 03:57 | 22:06 | 18:08:43 | + 03:12 | 02:37 | 23:26 |
02 June, Wednesday | 03:55 | 22:07 | 18:11:49 | + 03:06 | 02:35 | 23:29 |
03 June, Thursday | 03:54 | 22:09 | 18:14:47 | + 02:58 | 02:32 | 23:32 |
04 June, Friday | 03:53 | 22:10 | 18:17:37 | + 02:50 | 02:30 | 23:35 |
05 June, Saturday | 03:52 | 22:12 | 18:20:19 | + 02:42 | 02:27 | 23:38 |
06 June, Sunday | 03:51 | 22:13 | 18:22:54 | + 02:35 | 02:25 | 23:41 |
07 June, Monday | 03:49 | 22:15 | 18:25:20 | + 02:26 | 02:22 | 23:43 |
08 June, Tuesday | 03:48 | 22:16 | 18:27:36 | + 02:16 | 02:20 | 23:46 |
09 June, Wednesday | 03:48 | 22:17 | 18:29:44 | + 02:08 | 02:18 | 23:48 |
10 June, Thursday | 03:47 | 22:18 | 18:31:43 | + 01:59 | 02:16 | 23:50 |
11 June, Friday | 03:46 | 22:20 | 18:33:32 | + 01:49 | 02:14 | 23:53 |
12 June, Saturday | 03:45 | 22:21 | 18:35:12 | + 01:40 | 02:12 | 23:55 |
13 June, Sunday | 03:45 | 22:21 | 18:36:42 | + 01:30 | 02:11 | 23:57 |
14 June, Monday | 03:44 | 22:22 | 18:38:02 | + 01:20 | 02:09 | 23:58 |
15 June, Tuesday | 03:44 | 22:23 | 18:39:11 | + 01:09 | 02:08 | - |
16 June, Wednesday | 03:44 | 22:24 | 18:40:11 | + 01:00 |
- 02:07 |
00:00 - |
17 June, Thursday | 03:43 | 22:24 | 18:40:59 | + 00:48 |
- 02:06 |
00:01 - |
18 June, Friday | 03:43 | 22:25 | 18:41:39 | + 00:40 |
- 02:05 |
00:02 - |
19 June, Saturday | 03:43 | 22:25 | 18:42:07 | + 00:28 |
- 02:05 |
00:03 - |
20 June, Sunday | 03:43 | 22:26 | 18:42:23 | + 00:16 |
- 02:04 |
00:04 - |
21 June, Monday | 03:43 | 22:26 | 18:42:31 | + 00:08 |
- 02:04 |
00:05 - |
22 June, Tuesday | 03:44 | 22:26 | 18:42:27 | - 00:04 |
- 02:05 |
00:05 - |
23 June, Wednesday | 03:44 | 22:26 | 18:42:11 | - 00:16 |
- 02:05 |
00:05 - |
24 June, Thursday | 03:44 | 22:26 | 18:41:46 | - 00:25 |
- 02:06 |
00:05 - |
25 June, Friday | 03:45 | 22:26 | 18:41:10 | - 00:36 |
- 02:07 |
00:04 - |
26 June, Saturday | 03:45 | 22:26 | 18:40:24 | - 00:46 |
- 02:08 |
00:04 - |
27 June, Sunday | 03:46 | 22:25 | 18:39:27 | - 00:57 |
- 02:09 |
00:03 - |
28 June, Monday | 03:47 | 22:25 | 18:38:20 | - 01:07 |
- 02:10 |
00:02 - |
29 June, Tuesday | 03:48 | 22:25 | 18:37:02 | - 01:18 |
- 02:12 |
00:00 23:59 |
30 June, Wednesday | 03:48 | 22:24 | 18:35:36 | - 01:26 | 02:14 | 23:57 |