July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:57 | 22:45 | 19:48:15 | - 02:27 | 00:00 | 00:00 |
02 July, Tuesday | 02:59 | 22:44 | 19:45:35 | - 02:40 | 00:00 | 00:00 |
03 July, Wednesday | 03:00 | 22:43 | 19:42:42 | - 02:53 | 00:00 | 00:00 |
04 July, Thursday | 03:02 | 22:41 | 19:39:37 | - 03:05 | 00:00 | 00:00 |
05 July, Friday | 03:04 | 22:40 | 19:36:22 | - 03:15 | 00:00 | 00:00 |
06 July, Saturday | 03:05 | 22:38 | 19:32:56 | - 03:26 | 00:00 | 00:00 |
07 July, Sunday | 03:07 | 22:37 | 19:29:19 | - 03:37 | 00:00 | 00:00 |
08 July, Monday | 03:09 | 22:35 | 19:25:32 | - 03:47 | 00:00 | 00:00 |
09 July, Tuesday | 03:11 | 22:33 | 19:21:36 | - 03:56 | 00:00 | 00:00 |
10 July, Wednesday | 03:14 | 22:31 | 19:17:32 | - 04:04 | 00:00 | 00:00 |
11 July, Thursday | 03:16 | 22:29 | 19:13:19 | - 04:13 | 00:00 | 00:00 |
12 July, Friday | 03:18 | 22:27 | 19:08:59 | - 04:20 | 00:00 | 00:00 |
13 July, Saturday | 03:20 | 22:25 | 19:04:30 | - 04:29 | 00:00 | 00:00 |
14 July, Sunday | 03:23 | 22:23 | 18:59:55 | - 04:35 | 00:00 | 00:00 |
15 July, Monday | 03:25 | 22:20 | 18:55:13 | - 04:42 | 00:00 | 00:00 |
16 July, Tuesday | 03:28 | 22:18 | 18:50:25 | - 04:48 | 01:11 | - |
17 July, Wednesday | 03:30 | 22:16 | 18:45:31 | - 04:54 |
- 01:27 |
00:22 - |
18 July, Thursday | 03:33 | 22:13 | 18:40:32 | - 04:59 |
- 01:37 |
00:12 - |
19 July, Friday | 03:35 | 22:11 | 18:35:28 | - 05:04 |
- 01:46 |
00:03 23:56 |
20 July, Saturday | 03:38 | 22:08 | 18:30:20 | - 05:08 | 01:53 | 23:49 |
21 July, Sunday | 03:41 | 22:06 | 18:25:06 | - 05:14 | 02:00 | 23:43 |
22 July, Monday | 03:43 | 22:03 | 18:19:48 | - 05:18 | 02:06 | 23:37 |
23 July, Tuesday | 03:46 | 22:00 | 18:14:27 | - 05:21 | 02:12 | 23:31 |
24 July, Wednesday | 03:49 | 21:58 | 18:09:02 | - 05:25 | 02:18 | 23:26 |
25 July, Thursday | 03:51 | 21:55 | 18:03:34 | - 05:28 | 02:23 | 23:21 |
26 July, Friday | 03:54 | 21:52 | 17:58:02 | - 05:32 | 02:28 | 23:16 |
27 July, Saturday | 03:57 | 21:49 | 17:52:28 | - 05:34 | 02:33 | 23:11 |
28 July, Sunday | 04:00 | 21:47 | 17:46:51 | - 05:37 | 02:38 | 23:06 |
29 July, Monday | 04:03 | 21:44 | 17:41:12 | - 05:39 | 02:43 | 23:01 |
30 July, Tuesday | 04:05 | 21:41 | 17:35:30 | - 05:42 | 02:48 | 22:57 |
31 July, Wednesday | 04:08 | 21:38 | 17:29:46 | - 05:44 | 02:52 | 22:52 |