July 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Tuesday | 02:50 | 23:13 | 20:22:21 | - 02:53 | 00:00 | 00:00 |
02 July, Wednesday | 02:52 | 23:11 | 20:19:14 | - 03:07 | 00:00 | 00:00 |
03 July, Thursday | 02:54 | 23:10 | 20:15:53 | - 03:21 | 00:00 | 00:00 |
04 July, Friday | 02:56 | 23:08 | 20:12:19 | - 03:34 | 00:00 | 00:00 |
05 July, Saturday | 02:58 | 23:06 | 20:08:33 | - 03:46 | 00:00 | 00:00 |
06 July, Sunday | 03:00 | 23:04 | 20:04:35 | - 03:58 | 00:00 | 00:00 |
07 July, Monday | 03:02 | 23:02 | 20:00:26 | - 04:09 | 00:00 | 00:00 |
08 July, Tuesday | 03:04 | 23:00 | 19:56:06 | - 04:20 | 00:00 | 00:00 |
09 July, Wednesday | 03:07 | 22:58 | 19:51:37 | - 04:29 | 00:00 | 00:00 |
10 July, Thursday | 03:09 | 22:56 | 19:46:58 | - 04:39 | 00:00 | 00:00 |
11 July, Friday | 03:12 | 22:54 | 19:42:10 | - 04:48 | 00:00 | 00:00 |
12 July, Saturday | 03:14 | 22:51 | 19:37:16 | - 04:54 | 00:00 | 00:00 |
13 July, Sunday | 03:17 | 22:49 | 19:32:14 | - 05:02 | 00:00 | 00:00 |
14 July, Monday | 03:19 | 22:46 | 19:27:04 | - 05:10 | 00:00 | 00:00 |
15 July, Tuesday | 03:22 | 22:44 | 19:21:48 | - 05:16 | 00:00 | 00:00 |
16 July, Wednesday | 03:25 | 22:41 | 19:16:27 | - 05:21 | 00:00 | 00:00 |
17 July, Thursday | 03:28 | 22:39 | 19:11:00 | - 05:27 | 00:00 | 00:00 |
18 July, Friday | 03:30 | 22:36 | 19:05:28 | - 05:32 | 00:00 | 00:00 |
19 July, Saturday | 03:33 | 22:33 | 18:59:51 | - 05:37 | 00:00 | 00:00 |
20 July, Sunday | 03:36 | 22:30 | 18:54:09 | - 05:42 | 00:00 | 00:00 |
21 July, Monday | 03:39 | 22:28 | 18:48:24 | - 05:45 | 09:30 | - |
22 July, Tuesday | 03:42 | 22:25 | 18:42:35 | - 05:49 |
- 01:33 |
00:37 - |
23 July, Wednesday | 03:45 | 22:22 | 18:36:43 | - 05:52 |
- 01:46 |
00:23 - |
24 July, Thursday | 03:48 | 22:19 | 18:30:48 | - 05:55 |
- 01:56 |
00:13 - |
25 July, Friday | 03:51 | 22:16 | 18:24:49 | - 05:59 |
- 02:05 |
00:05 23:57 |
26 July, Saturday | 03:54 | 22:13 | 18:18:49 | - 06:00 | 02:13 | 23:50 |
27 July, Sunday | 03:57 | 22:10 | 18:12:46 | - 06:03 | 02:20 | 23:44 |
28 July, Monday | 04:00 | 22:07 | 18:06:41 | - 06:05 | 02:26 | 23:37 |
29 July, Tuesday | 04:03 | 22:04 | 18:00:34 | - 06:07 | 02:32 | 23:32 |
30 July, Wednesday | 04:06 | 22:01 | 17:54:25 | - 06:09 | 02:38 | 23:26 |
31 July, Thursday | 04:09 | 21:57 | 17:48:14 | - 06:11 | 02:44 | 23:20 |