July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 01:42 | 23:32 | 21:50:11 | - 05:19 | 00:00 | 00:00 |
02 July, Tuesday | 01:44 | 23:29 | 21:44:36 | - 05:35 | 00:00 | 00:00 |
03 July, Wednesday | 01:48 | 23:26 | 21:38:45 | - 05:51 | 00:00 | 00:00 |
04 July, Thursday | 01:51 | 23:23 | 21:32:43 | - 06:02 | 00:00 | 00:00 |
05 July, Friday | 01:54 | 23:20 | 21:26:30 | - 06:13 | 00:00 | 00:00 |
06 July, Saturday | 01:57 | 23:17 | 21:20:08 | - 06:22 | 00:00 | 00:00 |
07 July, Sunday | 02:01 | 23:14 | 21:13:38 | - 06:30 | 00:00 | 00:00 |
08 July, Monday | 02:04 | 23:11 | 21:07:00 | - 06:38 | 00:00 | 00:00 |
09 July, Tuesday | 02:08 | 23:08 | 21:00:17 | - 06:43 | 00:00 | 00:00 |
10 July, Wednesday | 02:11 | 23:05 | 20:53:28 | - 06:49 | 00:00 | 00:00 |
11 July, Thursday | 02:15 | 23:01 | 20:46:35 | - 06:53 | 00:00 | 00:00 |
12 July, Friday | 02:18 | 22:58 | 20:39:38 | - 06:57 | 00:00 | 00:00 |
13 July, Saturday | 02:22 | 22:55 | 20:32:37 | - 07:01 | 00:00 | 00:00 |
14 July, Sunday | 02:26 | 22:51 | 20:25:33 | - 07:04 | 00:00 | 00:00 |
15 July, Monday | 02:29 | 22:48 | 20:18:27 | - 07:06 | 00:00 | 00:00 |
16 July, Tuesday | 02:33 | 22:44 | 20:11:19 | - 07:08 | 00:00 | 00:00 |
17 July, Wednesday | 02:37 | 22:41 | 20:04:09 | - 07:10 | 00:00 | 00:00 |
18 July, Thursday | 02:40 | 22:37 | 19:56:58 | - 07:11 | 00:00 | 00:00 |
19 July, Friday | 02:44 | 22:34 | 19:49:44 | - 07:14 | 00:00 | 00:00 |
20 July, Saturday | 02:48 | 22:30 | 19:42:31 | - 07:13 | 00:00 | 00:00 |
21 July, Sunday | 02:51 | 22:27 | 19:35:16 | - 07:15 | 00:00 | 00:00 |
22 July, Monday | 02:55 | 22:23 | 19:28:01 | - 07:15 | 00:00 | 00:00 |
23 July, Tuesday | 02:59 | 22:19 | 19:20:45 | - 07:16 | 00:00 | 00:00 |
24 July, Wednesday | 03:02 | 22:16 | 19:13:30 | - 07:15 | 00:00 | 00:00 |
25 July, Thursday | 03:06 | 22:12 | 19:06:14 | - 07:16 | 00:00 | 00:00 |
26 July, Friday | 03:10 | 22:08 | 18:58:57 | - 07:17 | 00:00 | 00:00 |
27 July, Saturday | 03:13 | 22:05 | 18:51:41 | - 07:16 | 00:00 | 00:00 |
28 July, Sunday | 03:17 | 22:01 | 18:44:25 | - 07:16 | 00:00 | 00:00 |
29 July, Monday | 03:20 | 21:58 | 18:37:10 | - 07:15 | 00:55 | - |
30 July, Tuesday | 03:24 | 21:54 | 18:29:54 | - 07:16 |
- 01:18 |
00:04 23:50 |
31 July, Wednesday | 03:28 | 21:50 | 18:22:39 | - 07:15 | 01:31 | 23:39 |