May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:45 | 21:22 | 16:37:01 | + 06:19 | 03:41 | 22:28 |
02 May, Saturday | 04:42 | 21:25 | 16:43:19 | + 06:18 | 03:36 | 22:32 |
03 May, Sunday | 04:39 | 21:28 | 16:49:37 | + 06:18 | 03:32 | 22:37 |
04 May, Monday | 04:36 | 21:31 | 16:55:54 | + 06:17 | 03:27 | 22:41 |
05 May, Tuesday | 04:32 | 21:35 | 17:02:10 | + 06:16 | 03:23 | 22:45 |
06 May, Wednesday | 04:29 | 21:38 | 17:08:25 | + 06:15 | 03:18 | 22:50 |
07 May, Thursday | 04:26 | 21:41 | 17:14:40 | + 06:15 | 03:14 | 22:55 |
08 May, Friday | 04:23 | 21:44 | 17:20:53 | + 06:13 | 03:09 | 22:59 |
09 May, Saturday | 04:20 | 21:47 | 17:27:06 | + 06:13 | 03:04 | 23:04 |
10 May, Sunday | 04:17 | 21:50 | 17:33:17 | + 06:11 | 02:59 | 23:09 |
11 May, Monday | 04:13 | 21:53 | 17:39:27 | + 06:10 | 02:54 | 23:14 |
12 May, Tuesday | 04:10 | 21:56 | 17:45:35 | + 06:08 | 02:49 | 23:19 |
13 May, Wednesday | 04:07 | 21:59 | 17:51:42 | + 06:07 | 02:44 | 23:25 |
14 May, Thursday | 04:04 | 22:02 | 17:57:46 | + 06:04 | 02:38 | 23:30 |
15 May, Friday | 04:01 | 22:05 | 18:03:49 | + 06:03 | 02:33 | 23:36 |
16 May, Saturday | 03:58 | 22:08 | 18:09:49 | + 06:00 | 02:27 | 23:43 |
17 May, Sunday | 03:55 | 22:11 | 18:15:46 | + 05:57 | 02:21 | 23:49 |
18 May, Monday | 03:52 | 22:14 | 18:21:41 | + 05:55 | 02:14 | 23:56 |
19 May, Tuesday | 03:49 | 22:17 | 18:27:33 | + 05:52 | 02:07 | - |
20 May, Wednesday | 03:47 | 22:20 | 18:33:22 | + 05:49 |
- 02:00 |
00:04 - |
21 May, Thursday | 03:44 | 22:23 | 18:39:07 | + 05:45 |
- 01:51 |
00:13 - |
22 May, Friday | 03:41 | 22:26 | 18:44:49 | + 05:42 |
- 01:41 |
00:23 - |
23 May, Saturday | 03:38 | 22:29 | 18:50:27 | + 05:38 |
- 01:27 |
00:37 - |
24 May, Sunday | 03:36 | 22:32 | 18:55:59 | + 05:32 | 00:00 | 00:00 |
25 May, Monday | 03:33 | 22:34 | 19:01:27 | + 05:28 | 00:00 | 00:00 |
26 May, Tuesday | 03:30 | 22:37 | 19:06:50 | + 05:23 | 00:00 | 00:00 |
27 May, Wednesday | 03:28 | 22:40 | 19:12:08 | + 05:18 | 00:00 | 00:00 |
28 May, Thursday | 03:25 | 22:43 | 19:17:19 | + 05:11 | 00:00 | 00:00 |
29 May, Friday | 03:23 | 22:45 | 19:22:25 | + 05:06 | 00:00 | 00:00 |
30 May, Saturday | 03:21 | 22:48 | 19:27:23 | + 04:58 | 00:00 | 00:00 |
31 May, Sunday | 03:18 | 22:50 | 19:32:15 | + 04:52 | 00:00 | 00:00 |