June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 03:40 | 21:55 | 18:15:00 | + 03:13 | 02:17 | 23:19 |
02 June, Monday | 03:38 | 21:56 | 18:18:06 | + 03:06 | 02:14 | 23:22 |
03 June, Tuesday | 03:37 | 21:58 | 18:21:05 | + 02:59 | 02:11 | 23:25 |
04 June, Wednesday | 03:36 | 22:00 | 18:23:55 | + 02:50 | 02:09 | 23:28 |
05 June, Thursday | 03:34 | 22:01 | 18:26:37 | + 02:42 | 02:06 | 23:31 |
06 June, Friday | 03:33 | 22:02 | 18:29:11 | + 02:34 | 02:03 | 23:34 |
07 June, Saturday | 03:32 | 22:04 | 18:31:36 | + 02:25 | 02:01 | 23:37 |
08 June, Sunday | 03:31 | 22:05 | 18:33:52 | + 02:16 | 01:58 | 23:39 |
09 June, Monday | 03:30 | 22:06 | 18:35:58 | + 02:06 | 01:56 | 23:42 |
10 June, Tuesday | 03:30 | 22:08 | 18:37:55 | + 01:57 | 01:54 | 23:45 |
11 June, Wednesday | 03:29 | 22:09 | 18:39:42 | + 01:47 | 01:52 | 23:47 |
12 June, Thursday | 03:28 | 22:10 | 18:41:20 | + 01:38 | 01:50 | 23:49 |
13 June, Friday | 03:28 | 22:10 | 18:42:47 | + 01:27 | 01:48 | 23:51 |
14 June, Saturday | 03:27 | 22:11 | 18:44:04 | + 01:17 | 01:46 | 23:53 |
15 June, Sunday | 03:27 | 22:12 | 18:45:10 | + 01:06 | 01:45 | 23:55 |
16 June, Monday | 03:27 | 22:13 | 18:46:06 | + 00:56 | 01:44 | 23:56 |
17 June, Tuesday | 03:26 | 22:13 | 18:46:51 | + 00:45 | 01:43 | 23:57 |
18 June, Wednesday | 03:26 | 22:14 | 18:47:25 | + 00:34 | 01:42 | 23:58 |
19 June, Thursday | 03:26 | 22:14 | 18:47:49 | + 00:24 | 01:42 | 23:59 |
20 June, Friday | 03:26 | 22:14 | 18:48:01 | + 00:12 | 01:41 | - |
21 June, Saturday | 03:27 | 22:15 | 18:48:03 | + 00:02 |
- 01:41 |
00:00 - |
22 June, Sunday | 03:27 | 22:15 | 18:47:54 | - 00:09 |
- 01:42 |
00:00 - |
23 June, Monday | 03:27 | 22:15 | 18:47:34 | - 00:20 |
- 01:42 |
00:00 23:59 |
24 June, Tuesday | 03:28 | 22:15 | 18:47:02 | - 00:32 | 01:43 | 23:58 |
25 June, Wednesday | 03:28 | 22:14 | 18:46:21 | - 00:41 | 01:44 | 23:57 |
26 June, Thursday | 03:29 | 22:14 | 18:45:28 | - 00:53 | 01:46 | 23:56 |
27 June, Friday | 03:29 | 22:14 | 18:44:25 | - 01:03 | 01:47 | 23:55 |
28 June, Saturday | 03:30 | 22:13 | 18:43:11 | - 01:14 | 01:49 | 23:53 |
29 June, Sunday | 03:31 | 22:13 | 18:41:48 | - 01:23 | 01:51 | 23:52 |
30 June, Monday | 03:32 | 22:12 | 18:40:14 | - 01:34 | 01:53 | 23:50 |