July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:44 | 23:17 | 20:32:49 | - 03:07 | 00:00 | 00:00 |
02 July, Tuesday | 02:46 | 23:15 | 20:29:26 | - 03:23 | 00:00 | 00:00 |
03 July, Wednesday | 02:48 | 23:14 | 20:25:50 | - 03:36 | 00:00 | 00:00 |
04 July, Thursday | 02:50 | 23:12 | 20:22:00 | - 03:50 | 00:00 | 00:00 |
05 July, Friday | 02:52 | 23:10 | 20:17:58 | - 04:02 | 00:00 | 00:00 |
06 July, Saturday | 02:54 | 23:08 | 20:13:44 | - 04:14 | 00:00 | 00:00 |
07 July, Sunday | 02:57 | 23:06 | 20:09:18 | - 04:26 | 00:00 | 00:00 |
08 July, Monday | 02:59 | 23:04 | 20:04:42 | - 04:36 | 00:00 | 00:00 |
09 July, Tuesday | 03:02 | 23:02 | 19:59:58 | - 04:44 | 00:00 | 00:00 |
10 July, Wednesday | 03:04 | 22:59 | 19:55:03 | - 04:55 | 00:00 | 00:00 |
11 July, Thursday | 03:07 | 22:57 | 19:50:01 | - 05:02 | 00:00 | 00:00 |
12 July, Friday | 03:10 | 22:54 | 19:44:51 | - 05:10 | 00:00 | 00:00 |
13 July, Saturday | 03:12 | 22:52 | 19:39:33 | - 05:18 | 00:00 | 00:00 |
14 July, Sunday | 03:15 | 22:49 | 19:34:10 | - 05:23 | 00:00 | 00:00 |
15 July, Monday | 03:18 | 22:47 | 19:28:40 | - 05:30 | 00:00 | 00:00 |
16 July, Tuesday | 03:21 | 22:44 | 19:23:04 | - 05:36 | 00:00 | 00:00 |
17 July, Wednesday | 03:24 | 22:41 | 19:17:24 | - 05:40 | 00:00 | 00:00 |
18 July, Thursday | 03:27 | 22:38 | 19:11:38 | - 05:46 | 00:00 | 00:00 |
19 July, Friday | 03:30 | 22:35 | 19:05:49 | - 05:49 | 00:00 | 00:00 |
20 July, Saturday | 03:33 | 22:32 | 18:59:55 | - 05:54 | 00:00 | 00:00 |
21 July, Sunday | 03:36 | 22:30 | 18:53:58 | - 05:57 | 00:00 | 00:00 |
22 July, Monday | 03:39 | 22:27 | 18:47:57 | - 06:01 | 09:31 | - |
23 July, Tuesday | 03:42 | 22:24 | 18:41:54 | - 06:03 |
- 01:30 |
00:38 - |
24 July, Wednesday | 03:45 | 22:21 | 18:35:47 | - 06:07 |
- 01:45 |
00:24 - |
25 July, Thursday | 03:48 | 22:17 | 18:29:39 | - 06:08 |
- 01:55 |
00:13 - |
26 July, Friday | 03:51 | 22:14 | 18:23:27 | - 06:12 |
- 02:04 |
00:04 23:56 |
27 July, Saturday | 03:54 | 22:11 | 18:17:13 | - 06:14 | 02:12 | 23:49 |
28 July, Sunday | 03:57 | 22:08 | 18:10:58 | - 06:15 | 02:20 | 23:42 |
29 July, Monday | 04:00 | 22:05 | 18:04:41 | - 06:17 | 02:26 | 23:36 |
30 July, Tuesday | 04:03 | 22:02 | 17:58:23 | - 06:18 | 02:33 | 23:30 |
31 July, Wednesday | 04:06 | 21:59 | 17:52:04 | - 06:19 | 02:39 | 23:24 |