July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:26 | 23:01 | 20:35:33 | - 03:09 | 00:00 | 00:00 |
02 July, Tuesday | 02:28 | 23:00 | 20:32:07 | - 03:26 | 00:00 | 00:00 |
03 July, Wednesday | 02:30 | 22:58 | 20:28:28 | - 03:39 | 00:00 | 00:00 |
04 July, Thursday | 02:32 | 22:56 | 20:24:34 | - 03:54 | 00:00 | 00:00 |
05 July, Friday | 02:34 | 22:54 | 20:20:30 | - 04:04 | 00:00 | 00:00 |
06 July, Saturday | 02:36 | 22:52 | 20:16:12 | - 04:18 | 00:00 | 00:00 |
07 July, Sunday | 02:38 | 22:50 | 20:11:43 | - 04:29 | 00:00 | 00:00 |
08 July, Monday | 02:41 | 22:48 | 20:07:05 | - 04:38 | 00:00 | 00:00 |
09 July, Tuesday | 02:43 | 22:46 | 20:02:16 | - 04:49 | 00:00 | 00:00 |
10 July, Wednesday | 02:46 | 22:43 | 19:57:19 | - 04:57 | 00:00 | 00:00 |
11 July, Thursday | 02:49 | 22:41 | 19:52:13 | - 05:06 | 00:00 | 00:00 |
12 July, Friday | 02:51 | 22:38 | 19:47:00 | - 05:13 | 00:00 | 00:00 |
13 July, Saturday | 02:54 | 22:36 | 19:41:40 | - 05:20 | 00:00 | 00:00 |
14 July, Sunday | 02:57 | 22:33 | 19:36:13 | - 05:27 | 00:00 | 00:00 |
15 July, Monday | 03:00 | 22:30 | 19:30:40 | - 05:33 | 00:00 | 00:00 |
16 July, Tuesday | 03:03 | 22:28 | 19:25:01 | - 05:39 | 00:00 | 00:00 |
17 July, Wednesday | 03:06 | 22:25 | 19:19:18 | - 05:43 | 00:00 | 00:00 |
18 July, Thursday | 03:09 | 22:22 | 19:13:30 | - 05:48 | 00:00 | 00:00 |
19 July, Friday | 03:12 | 22:19 | 19:07:37 | - 05:53 | 00:00 | 00:00 |
20 July, Saturday | 03:15 | 22:16 | 19:01:41 | - 05:56 | 00:00 | 00:00 |
21 July, Sunday | 03:18 | 22:13 | 18:55:41 | - 06:00 | 00:00 | 00:00 |
22 July, Monday | 03:21 | 22:10 | 18:49:37 | - 06:04 | 00:00 | 00:00 |
23 July, Tuesday | 03:24 | 22:07 | 18:43:31 | - 06:06 | 01:06 | - |
24 July, Wednesday | 03:27 | 22:04 | 18:37:22 | - 06:09 |
- 01:24 |
00:10 23:59 |
25 July, Thursday | 03:30 | 22:01 | 18:31:11 | - 06:11 | 01:35 | 23:49 |
26 July, Friday | 03:33 | 21:58 | 18:24:57 | - 06:14 | 01:45 | 23:41 |
27 July, Saturday | 03:36 | 21:55 | 18:18:41 | - 06:16 | 01:53 | 23:34 |
28 July, Sunday | 03:39 | 21:52 | 18:12:24 | - 06:17 | 02:01 | 23:27 |
29 July, Monday | 03:42 | 21:49 | 18:06:05 | - 06:19 | 02:07 | 23:20 |
30 July, Tuesday | 03:46 | 21:45 | 17:59:44 | - 06:21 | 02:14 | 23:14 |
31 July, Wednesday | 03:49 | 21:42 | 17:53:22 | - 06:22 | 02:20 | 23:08 |