May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:43 | 21:22 | 16:39:50 | + 06:23 | 03:37 | 22:29 |
02 May, Saturday | 04:39 | 21:26 | 16:46:14 | + 06:24 | 03:32 | 22:34 |
03 May, Sunday | 04:36 | 21:29 | 16:52:36 | + 06:22 | 03:28 | 22:38 |
04 May, Monday | 04:33 | 21:32 | 16:58:59 | + 06:23 | 03:23 | 22:43 |
05 May, Tuesday | 04:29 | 21:35 | 17:05:20 | + 06:21 | 03:19 | 22:47 |
06 May, Wednesday | 04:26 | 21:38 | 17:11:41 | + 06:21 | 03:14 | 22:52 |
07 May, Thursday | 04:23 | 21:41 | 17:18:02 | + 06:21 | 03:09 | 22:56 |
08 May, Friday | 04:20 | 21:44 | 17:24:21 | + 06:19 | 03:04 | 23:01 |
09 May, Saturday | 04:17 | 21:47 | 17:30:39 | + 06:18 | 02:59 | 23:06 |
10 May, Sunday | 04:13 | 21:50 | 17:36:56 | + 06:17 | 02:54 | 23:11 |
11 May, Monday | 04:10 | 21:53 | 17:43:12 | + 06:16 | 02:49 | 23:17 |
12 May, Tuesday | 04:07 | 21:57 | 17:49:26 | + 06:14 | 02:44 | 23:22 |
13 May, Wednesday | 04:04 | 22:00 | 17:55:39 | + 06:13 | 02:38 | 23:28 |
14 May, Thursday | 04:01 | 22:03 | 18:01:51 | + 06:12 | 02:33 | 23:34 |
15 May, Friday | 03:58 | 22:06 | 18:08:00 | + 06:09 | 02:27 | 23:40 |
16 May, Saturday | 03:55 | 22:09 | 18:14:06 | + 06:06 | 02:20 | 23:47 |
17 May, Sunday | 03:52 | 22:12 | 18:20:11 | + 06:05 | 02:14 | 23:54 |
18 May, Monday | 03:49 | 22:15 | 18:26:13 | + 06:02 | 02:07 | - |
19 May, Tuesday | 03:46 | 22:18 | 18:32:12 | + 05:59 |
- 01:59 |
00:02 - |
20 May, Wednesday | 03:43 | 22:21 | 18:38:08 | + 05:56 |
- 01:50 |
00:11 - |
21 May, Thursday | 03:40 | 22:24 | 18:44:01 | + 05:53 |
- 01:39 |
00:22 - |
22 May, Friday | 03:37 | 22:27 | 18:49:50 | + 05:49 |
- 01:25 |
00:36 - |
23 May, Saturday | 03:34 | 22:30 | 18:55:36 | + 05:46 | 00:00 | 00:00 |
24 May, Sunday | 03:32 | 22:33 | 19:01:16 | + 05:40 | 00:00 | 00:00 |
25 May, Monday | 03:29 | 22:36 | 19:06:53 | + 05:37 | 00:00 | 00:00 |
26 May, Tuesday | 03:26 | 22:39 | 19:12:24 | + 05:31 | 00:00 | 00:00 |
27 May, Wednesday | 03:24 | 22:41 | 19:17:50 | + 05:26 | 00:00 | 00:00 |
28 May, Thursday | 03:21 | 22:44 | 19:23:11 | + 05:21 | 00:00 | 00:00 |
29 May, Friday | 03:19 | 22:47 | 19:28:24 | + 05:13 | 00:00 | 00:00 |
30 May, Saturday | 03:16 | 22:50 | 19:33:31 | + 05:07 | 00:00 | 00:00 |
31 May, Sunday | 03:14 | 22:52 | 19:38:31 | + 05:00 | 00:00 | 00:00 |