July 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Tuesday | 02:57 | 23:18 | 20:21:19 | - 02:51 | 00:00 | 00:00 |
02 July, Wednesday | 02:59 | 23:17 | 20:18:13 | - 03:06 | 00:00 | 00:00 |
03 July, Thursday | 03:00 | 23:15 | 20:14:53 | - 03:20 | 00:00 | 00:00 |
04 July, Friday | 03:02 | 23:14 | 20:11:21 | - 03:32 | 00:00 | 00:00 |
05 July, Saturday | 03:04 | 23:12 | 20:07:35 | - 03:46 | 00:00 | 00:00 |
06 July, Sunday | 03:06 | 23:10 | 20:03:38 | - 03:57 | 00:00 | 00:00 |
07 July, Monday | 03:09 | 23:08 | 19:59:30 | - 04:08 | 00:00 | 00:00 |
08 July, Tuesday | 03:11 | 23:06 | 19:55:11 | - 04:19 | 00:00 | 00:00 |
09 July, Wednesday | 03:13 | 23:04 | 19:50:43 | - 04:28 | 00:00 | 00:00 |
10 July, Thursday | 03:16 | 23:02 | 19:46:05 | - 04:38 | 00:00 | 00:00 |
11 July, Friday | 03:18 | 23:00 | 19:41:20 | - 04:45 | 00:00 | 00:00 |
12 July, Saturday | 03:21 | 22:57 | 19:36:26 | - 04:54 | 00:00 | 00:00 |
13 July, Sunday | 03:23 | 22:55 | 19:31:24 | - 05:02 | 00:00 | 00:00 |
14 July, Monday | 03:26 | 22:52 | 19:26:16 | - 05:08 | 00:00 | 00:00 |
15 July, Tuesday | 03:29 | 22:50 | 19:21:02 | - 05:14 | 00:00 | 00:00 |
16 July, Wednesday | 03:32 | 22:47 | 19:15:41 | - 05:21 | 00:00 | 00:00 |
17 July, Thursday | 03:34 | 22:45 | 19:10:15 | - 05:26 | 00:00 | 00:00 |
18 July, Friday | 03:37 | 22:42 | 19:04:44 | - 05:31 | 00:00 | 00:00 |
19 July, Saturday | 03:40 | 22:39 | 18:59:08 | - 05:36 | 00:00 | 00:00 |
20 July, Sunday | 03:43 | 22:36 | 18:53:28 | - 05:40 | 00:00 | 00:00 |
21 July, Monday | 03:46 | 22:33 | 18:47:43 | - 05:45 | 09:36 | - |
22 July, Tuesday | 03:49 | 22:31 | 18:41:56 | - 05:47 |
- 01:41 |
00:41 - |
23 July, Wednesday | 03:52 | 22:28 | 18:36:04 | - 05:52 |
- 01:54 |
00:28 - |
24 July, Thursday | 03:55 | 22:25 | 18:30:10 | - 05:54 |
- 02:04 |
00:18 - |
25 July, Friday | 03:58 | 22:22 | 18:24:13 | - 05:57 |
- 02:12 |
00:10 - |
26 July, Saturday | 04:01 | 22:19 | 18:18:13 | - 06:00 |
- 02:20 |
00:03 23:56 |
27 July, Sunday | 04:04 | 22:16 | 18:12:11 | - 06:02 | 02:27 | 23:49 |
28 July, Monday | 04:07 | 22:13 | 18:06:07 | - 06:04 | 02:33 | 23:43 |
29 July, Tuesday | 04:10 | 22:10 | 18:00:00 | - 06:07 | 02:39 | 23:37 |
30 July, Wednesday | 04:13 | 22:07 | 17:53:52 | - 06:08 | 02:45 | 23:32 |
31 July, Thursday | 04:16 | 22:03 | 17:47:43 | - 06:09 | 02:51 | 23:26 |