July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:21 | 23:31 | 21:09:14 | - 03:54 | 00:00 | 00:00 |
02 July, Tuesday | 02:24 | 23:29 | 21:05:02 | - 04:12 | 00:00 | 00:00 |
03 July, Wednesday | 02:26 | 23:27 | 21:00:36 | - 04:26 | 00:00 | 00:00 |
04 July, Thursday | 02:28 | 23:24 | 20:55:55 | - 04:41 | 00:00 | 00:00 |
05 July, Friday | 02:31 | 23:22 | 20:51:02 | - 04:53 | 00:00 | 00:00 |
06 July, Saturday | 02:34 | 23:20 | 20:45:57 | - 05:05 | 00:00 | 00:00 |
07 July, Sunday | 02:36 | 23:17 | 20:40:40 | - 05:17 | 00:00 | 00:00 |
08 July, Monday | 02:39 | 23:15 | 20:35:14 | - 05:26 | 00:00 | 00:00 |
09 July, Tuesday | 02:42 | 23:12 | 20:29:39 | - 05:35 | 00:00 | 00:00 |
10 July, Wednesday | 02:45 | 23:09 | 20:23:56 | - 05:43 | 00:00 | 00:00 |
11 July, Thursday | 02:48 | 23:06 | 20:18:05 | - 05:51 | 00:00 | 00:00 |
12 July, Friday | 02:51 | 23:03 | 20:12:08 | - 05:57 | 00:00 | 00:00 |
13 July, Saturday | 02:54 | 23:00 | 20:06:05 | - 06:03 | 00:00 | 00:00 |
14 July, Sunday | 02:58 | 22:58 | 19:59:56 | - 06:09 | 00:00 | 00:00 |
15 July, Monday | 03:01 | 22:54 | 19:53:42 | - 06:14 | 00:00 | 00:00 |
16 July, Tuesday | 03:04 | 22:51 | 19:47:24 | - 06:18 | 00:00 | 00:00 |
17 July, Wednesday | 03:07 | 22:48 | 19:41:03 | - 06:21 | 00:00 | 00:00 |
18 July, Thursday | 03:11 | 22:45 | 19:34:37 | - 06:26 | 00:00 | 00:00 |
19 July, Friday | 03:14 | 22:42 | 19:28:08 | - 06:29 | 00:00 | 00:00 |
20 July, Saturday | 03:17 | 22:39 | 19:21:37 | - 06:31 | 00:00 | 00:00 |
21 July, Sunday | 03:21 | 22:36 | 19:15:02 | - 06:35 | 00:00 | 00:00 |
22 July, Monday | 03:24 | 22:32 | 19:08:25 | - 06:37 | 00:00 | 00:00 |
23 July, Tuesday | 03:27 | 22:29 | 19:01:47 | - 06:38 | 00:00 | 00:00 |
24 July, Wednesday | 03:31 | 22:26 | 18:55:07 | - 06:40 | 00:00 | 00:00 |
25 July, Thursday | 03:34 | 22:22 | 18:48:25 | - 06:42 | 00:00 | 00:00 |
26 July, Friday | 03:37 | 22:19 | 18:41:42 | - 06:43 | 01:05 | - |
27 July, Saturday | 03:41 | 22:16 | 18:34:57 | - 06:45 |
- 01:34 |
00:26 - |
28 July, Sunday | 03:44 | 22:12 | 18:28:13 | - 06:44 |
- 01:47 |
00:13 - |
29 July, Monday | 03:47 | 22:09 | 18:21:26 | - 06:47 |
- 01:57 |
00:02 23:53 |
30 July, Tuesday | 03:51 | 22:05 | 18:14:39 | - 06:47 | 02:06 | 23:45 |
31 July, Wednesday | 03:54 | 22:02 | 18:07:52 | - 06:47 | 02:14 | 23:38 |