April 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 April, Wednesday | 08:10 | 21:58 | 13:48:46 | + 07:40 | 07:12 | 22:56 |
02 April, Thursday | 08:05 | 22:02 | 13:56:28 | + 07:42 | 07:07 | 23:00 |
03 April, Friday | 08:01 | 22:05 | 14:04:09 | + 07:41 | 07:03 | 23:04 |
04 April, Saturday | 07:57 | 22:09 | 14:11:52 | + 07:43 | 06:58 | 23:09 |
05 April, Sunday | 07:53 | 22:13 | 14:19:36 | + 07:44 | 06:54 | 23:13 |
06 April, Monday | 07:49 | 22:16 | 14:27:21 | + 07:45 | 06:49 | 23:17 |
07 April, Tuesday | 07:45 | 22:20 | 14:35:07 | + 07:46 | 06:44 | 23:21 |
08 April, Wednesday | 07:41 | 22:23 | 14:42:54 | + 07:47 | 06:39 | 23:25 |
09 April, Thursday | 07:36 | 22:27 | 14:50:42 | + 07:48 | 06:34 | 23:30 |
10 April, Friday | 07:32 | 22:31 | 14:58:32 | + 07:50 | 06:30 | 23:34 |
11 April, Saturday | 07:28 | 22:34 | 15:06:23 | + 07:51 | 06:25 | 23:39 |
12 April, Sunday | 07:24 | 22:38 | 15:14:16 | + 07:53 | 06:20 | 23:43 |
13 April, Monday | 07:20 | 22:42 | 15:22:10 | + 07:54 | 06:15 | 23:48 |
14 April, Tuesday | 07:15 | 22:46 | 15:30:05 | + 07:55 | 06:09 | 23:53 |
15 April, Wednesday | 07:11 | 22:49 | 15:38:03 | + 07:58 | 06:04 | 23:57 |
16 April, Thursday | 07:07 | 22:53 | 15:46:01 | + 07:58 | 05:59 | - |
17 April, Friday | 07:03 | 22:57 | 15:54:02 | + 08:01 |
- 05:54 |
00:02 - |
18 April, Saturday | 06:59 | 23:01 | 16:02:05 | + 08:03 |
- 05:48 |
00:07 - |
19 April, Sunday | 06:54 | 23:05 | 16:10:09 | + 08:04 |
- 05:43 |
00:12 - |
20 April, Monday | 06:50 | 23:08 | 16:18:16 | + 08:07 |
- 05:37 |
00:18 - |
21 April, Tuesday | 06:46 | 23:12 | 16:26:26 | + 08:10 |
- 05:31 |
00:23 - |
22 April, Wednesday | 06:42 | 23:16 | 16:34:37 | + 08:11 |
- 05:25 |
00:29 - |
23 April, Thursday | 06:37 | 23:20 | 16:42:51 | + 08:14 |
- 05:19 |
00:34 - |
24 April, Friday | 06:33 | 23:24 | 16:51:08 | + 08:17 |
- 05:13 |
00:40 - |
25 April, Saturday | 06:29 | 23:28 | 16:59:26 | + 08:18 |
- 05:07 |
00:46 - |
26 April, Sunday | 06:24 | 23:32 | 17:07:49 | + 08:23 |
- 05:00 |
00:53 - |
27 April, Monday | 06:20 | 23:36 | 17:16:13 | + 08:24 |
- 04:53 |
00:59 - |
28 April, Tuesday | 06:16 | 23:40 | 17:24:40 | + 08:27 |
- 04:46 |
01:06 - |
29 April, Wednesday | 06:11 | 23:45 | 17:33:12 | + 08:32 |
- 04:38 |
01:13 - |
30 April, Thursday | 06:07 | 23:49 | 17:41:46 | + 08:34 |
- 04:30 |
01:21 - |