April 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 April, Thursday | 08:03 | 21:53 | 13:49:29 | + 08:02 | 07:03 | 22:56 |
02 April, Friday | 07:59 | 21:57 | 13:57:32 | + 08:03 | 06:58 | 23:00 |
03 April, Saturday | 07:55 | 22:00 | 14:05:36 | + 08:04 | 06:54 | 23:05 |
04 April, Sunday | 07:50 | 22:04 | 14:13:41 | + 08:05 | 06:49 | 23:09 |
05 April, Monday | 07:46 | 22:08 | 14:21:47 | + 08:06 | 06:44 | 23:14 |
06 April, Tuesday | 07:42 | 22:12 | 14:29:54 | + 08:07 | 06:39 | 23:18 |
07 April, Wednesday | 07:37 | 22:15 | 14:38:03 | + 08:09 | 06:34 | 23:23 |
08 April, Thursday | 07:33 | 22:19 | 14:46:14 | + 08:11 | 06:29 | 23:27 |
09 April, Friday | 07:29 | 22:23 | 14:54:26 | + 08:12 | 06:24 | 23:32 |
10 April, Saturday | 07:24 | 22:27 | 15:02:39 | + 08:13 | 06:18 | 23:37 |
11 April, Sunday | 07:20 | 22:31 | 15:10:55 | + 08:16 | 06:13 | 23:41 |
12 April, Monday | 07:16 | 22:35 | 15:19:12 | + 08:17 | 06:08 | 23:46 |
13 April, Tuesday | 07:11 | 22:39 | 15:27:31 | + 08:19 | 06:02 | 23:51 |
14 April, Wednesday | 07:07 | 22:43 | 15:35:52 | + 08:21 | 05:57 | 23:57 |
15 April, Thursday | 07:02 | 22:47 | 15:44:16 | + 08:24 | 05:51 | - |
16 April, Friday | 06:58 | 22:51 | 15:52:42 | + 08:26 |
- 05:45 |
00:02 - |
17 April, Saturday | 06:53 | 22:55 | 16:01:10 | + 08:28 |
- 05:40 |
00:07 - |
18 April, Sunday | 06:49 | 22:59 | 16:09:41 | + 08:31 |
- 05:34 |
00:13 - |
19 April, Monday | 06:44 | 23:03 | 16:18:15 | + 08:34 |
- 05:27 |
00:18 - |
20 April, Tuesday | 06:40 | 23:07 | 16:26:51 | + 08:36 |
- 05:21 |
00:24 - |
21 April, Wednesday | 06:35 | 23:11 | 16:35:31 | + 08:40 |
- 05:15 |
00:30 - |
22 April, Thursday | 06:31 | 23:15 | 16:44:13 | + 08:42 |
- 05:08 |
00:37 - |
23 April, Friday | 06:26 | 23:19 | 16:53:00 | + 08:47 |
- 05:01 |
00:43 - |
24 April, Saturday | 06:22 | 23:23 | 17:01:50 | + 08:50 |
- 04:54 |
00:50 - |
25 April, Sunday | 06:17 | 23:28 | 17:10:43 | + 08:53 |
- 04:47 |
00:57 - |
26 April, Monday | 06:12 | 23:32 | 17:19:41 | + 08:58 |
- 04:39 |
01:04 - |
27 April, Tuesday | 06:08 | 23:36 | 17:28:42 | + 09:01 |
- 04:31 |
01:12 - |
28 April, Wednesday | 06:03 | 23:41 | 17:37:49 | + 09:07 |
- 04:22 |
01:21 - |
29 April, Thursday | 05:58 | 23:45 | 17:47:01 | + 09:12 |
- 04:12 |
01:31 - |
30 April, Friday | 05:54 | 23:50 | 17:56:18 | + 09:17 |
- 04:01 |
01:41 - |