July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:15 | 23:08 | 19:53:12 | - 02:37 | 00:00 | 00:00 |
02 July, Tuesday | 03:16 | 23:07 | 19:50:24 | - 02:48 | 00:00 | 00:00 |
03 July, Wednesday | 03:18 | 23:05 | 19:47:22 | - 03:02 | 00:00 | 00:00 |
04 July, Thursday | 03:20 | 23:04 | 19:44:09 | - 03:13 | 00:00 | 00:00 |
05 July, Friday | 03:22 | 23:02 | 19:40:45 | - 03:24 | 00:00 | 00:00 |
06 July, Saturday | 03:23 | 23:01 | 19:37:09 | - 03:36 | 00:00 | 00:00 |
07 July, Sunday | 03:25 | 22:59 | 19:33:24 | - 03:45 | 00:00 | 00:00 |
08 July, Monday | 03:28 | 22:57 | 19:29:29 | - 03:55 | 00:00 | 00:00 |
09 July, Tuesday | 03:30 | 22:55 | 19:25:25 | - 04:04 | 00:00 | 00:00 |
10 July, Wednesday | 03:32 | 22:53 | 19:21:12 | - 04:13 | 00:00 | 00:00 |
11 July, Thursday | 03:34 | 22:51 | 19:16:51 | - 04:21 | 00:00 | 00:00 |
12 July, Friday | 03:37 | 22:49 | 19:12:22 | - 04:29 | 00:00 | 00:00 |
13 July, Saturday | 03:39 | 22:47 | 19:07:46 | - 04:36 | 00:00 | 00:00 |
14 July, Sunday | 03:41 | 22:44 | 19:03:03 | - 04:43 | 00:00 | 00:00 |
15 July, Monday | 03:44 | 22:42 | 18:58:13 | - 04:50 | 00:00 | 00:00 |
16 July, Tuesday | 03:46 | 22:40 | 18:53:18 | - 04:55 | 00:00 | 00:00 |
17 July, Wednesday | 03:49 | 22:37 | 18:48:16 | - 05:02 | 01:36 | - |
18 July, Thursday | 03:52 | 22:35 | 18:43:10 | - 05:06 |
- 01:50 |
00:39 - |
19 July, Friday | 03:54 | 22:32 | 18:37:59 | - 05:11 |
- 02:00 |
00:29 - |
20 July, Saturday | 03:57 | 22:30 | 18:32:42 | - 05:17 |
- 02:09 |
00:20 - |
21 July, Sunday | 04:00 | 22:27 | 18:27:22 | - 05:20 |
- 02:16 |
00:13 - |
22 July, Monday | 04:02 | 22:24 | 18:21:58 | - 05:24 |
- 02:23 |
00:06 - |
23 July, Tuesday | 04:05 | 22:22 | 18:16:30 | - 05:28 |
- 02:29 |
00:00 23:54 |
24 July, Wednesday | 04:08 | 22:19 | 18:10:59 | - 05:31 | 02:35 | 23:49 |
25 July, Thursday | 04:11 | 22:16 | 18:05:24 | - 05:35 | 02:41 | 23:43 |
26 July, Friday | 04:13 | 22:13 | 17:59:47 | - 05:37 | 02:46 | 23:38 |
27 July, Saturday | 04:16 | 22:10 | 17:54:07 | - 05:40 | 02:51 | 23:33 |
28 July, Sunday | 04:19 | 22:07 | 17:48:24 | - 05:43 | 02:56 | 23:28 |
29 July, Monday | 04:22 | 22:05 | 17:42:39 | - 05:45 | 03:01 | 23:23 |
30 July, Tuesday | 04:25 | 22:02 | 17:36:52 | - 05:47 | 03:06 | 23:18 |
31 July, Wednesday | 04:28 | 21:59 | 17:31:03 | - 05:49 | 03:11 | 23:14 |