May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 05:53 | 22:02 | 16:09:28 | + 05:23 | 04:57 | 22:59 |
02 May, Thursday | 05:50 | 22:05 | 16:14:49 | + 05:21 | 04:54 | 23:02 |
03 May, Friday | 05:47 | 22:08 | 16:20:10 | + 05:21 | 04:50 | 23:05 |
04 May, Saturday | 05:45 | 22:10 | 16:25:29 | + 05:19 | 04:47 | 23:09 |
05 May, Sunday | 05:42 | 22:13 | 16:30:46 | + 05:17 | 04:43 | 23:12 |
06 May, Monday | 05:39 | 22:15 | 16:36:02 | + 05:16 | 04:40 | 23:15 |
07 May, Tuesday | 05:37 | 22:18 | 16:41:15 | + 05:13 | 04:37 | 23:19 |
08 May, Wednesday | 05:34 | 22:20 | 16:46:26 | + 05:11 | 04:33 | 23:22 |
09 May, Thursday | 05:31 | 22:23 | 16:51:36 | + 05:10 | 04:30 | 23:25 |
10 May, Friday | 05:29 | 22:25 | 16:56:43 | + 05:07 | 04:26 | 23:29 |
11 May, Saturday | 05:26 | 22:28 | 17:01:47 | + 05:04 | 04:23 | 23:32 |
12 May, Sunday | 05:24 | 22:30 | 17:06:49 | + 05:02 | 04:19 | 23:36 |
13 May, Monday | 05:21 | 22:33 | 17:11:48 | + 04:59 | 04:16 | 23:39 |
14 May, Tuesday | 05:19 | 22:35 | 17:16:44 | + 04:56 | 04:12 | 23:43 |
15 May, Wednesday | 05:16 | 22:38 | 17:21:37 | + 04:53 | 04:08 | 23:47 |
16 May, Thursday | 05:14 | 22:40 | 17:26:26 | + 04:49 | 04:05 | 23:50 |
17 May, Friday | 05:11 | 22:43 | 17:31:13 | + 04:47 | 04:01 | 23:54 |
18 May, Saturday | 05:09 | 22:45 | 17:35:55 | + 04:42 | 03:58 | 23:58 |
19 May, Sunday | 05:07 | 22:47 | 17:40:33 | + 04:38 | 03:54 | - |
20 May, Monday | 05:05 | 22:50 | 17:45:07 | + 04:34 |
- 03:51 |
00:01 - |
21 May, Tuesday | 05:02 | 22:52 | 17:49:37 | + 04:30 |
- 03:47 |
00:05 - |
22 May, Wednesday | 05:00 | 22:54 | 17:54:01 | + 04:24 |
- 03:44 |
00:09 - |
23 May, Thursday | 04:58 | 22:57 | 17:58:21 | + 04:20 |
- 03:40 |
00:12 - |
24 May, Friday | 04:56 | 22:59 | 18:02:35 | + 04:14 |
- 03:36 |
00:16 - |
25 May, Saturday | 04:54 | 23:01 | 18:06:44 | + 04:09 |
- 03:33 |
00:20 - |
26 May, Sunday | 04:52 | 23:03 | 18:10:47 | + 04:03 |
- 03:29 |
00:24 - |
27 May, Monday | 04:50 | 23:05 | 18:14:44 | + 03:57 |
- 03:26 |
00:28 - |
28 May, Tuesday | 04:49 | 23:07 | 18:18:35 | + 03:51 |
- 03:22 |
00:32 - |
29 May, Wednesday | 04:47 | 23:09 | 18:22:19 | + 03:44 |
- 03:18 |
00:36 - |
30 May, Thursday | 04:45 | 23:11 | 18:25:56 | + 03:37 |
- 03:15 |
00:40 - |
31 May, Friday | 04:44 | 23:13 | 18:29:25 | + 03:29 |
- 03:11 |
00:44 - |