July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:50 | 23:31 | 19:41:41 | - 02:28 | 00:00 | 00:00 |
02 July, Tuesday | 03:51 | 23:30 | 19:39:01 | - 02:40 | 00:00 | 00:00 |
03 July, Wednesday | 03:53 | 23:29 | 19:36:08 | - 02:53 | 00:00 | 00:00 |
04 July, Thursday | 03:54 | 23:27 | 19:33:05 | - 03:03 | 00:00 | 00:00 |
05 July, Friday | 03:56 | 23:26 | 19:29:49 | - 03:16 | 00:00 | 00:00 |
06 July, Saturday | 03:58 | 23:24 | 19:26:25 | - 03:24 | 00:00 | 00:00 |
07 July, Sunday | 04:00 | 23:23 | 19:22:50 | - 03:35 | 00:00 | 00:00 |
08 July, Monday | 04:02 | 23:21 | 19:19:05 | - 03:45 | 00:00 | 00:00 |
09 July, Tuesday | 04:04 | 23:19 | 19:15:11 | - 03:54 | 00:00 | 00:00 |
10 July, Wednesday | 04:06 | 23:17 | 19:11:09 | - 04:02 | 00:00 | 00:00 |
11 July, Thursday | 04:08 | 23:15 | 19:06:59 | - 04:10 | 00:00 | 00:00 |
12 July, Friday | 04:11 | 23:13 | 19:02:41 | - 04:18 | 00:00 | 00:00 |
13 July, Saturday | 04:13 | 23:11 | 18:58:16 | - 04:25 | 00:00 | 00:00 |
14 July, Sunday | 04:15 | 23:09 | 18:53:45 | - 04:31 | 00:00 | 00:00 |
15 July, Monday | 04:18 | 23:07 | 18:49:06 | - 04:39 | 02:08 | - |
16 July, Tuesday | 04:20 | 23:04 | 18:44:21 | - 04:45 |
- 02:20 |
01:06 - |
17 July, Wednesday | 04:23 | 23:02 | 18:39:31 | - 04:50 |
- 02:29 |
00:57 - |
18 July, Thursday | 04:25 | 23:00 | 18:34:36 | - 04:55 |
- 02:37 |
00:50 - |
19 July, Friday | 04:28 | 22:57 | 18:29:35 | - 05:01 |
- 02:44 |
00:43 - |
20 July, Saturday | 04:30 | 22:55 | 18:24:29 | - 05:06 |
- 02:51 |
00:37 - |
21 July, Sunday | 04:33 | 22:52 | 18:19:20 | - 05:09 |
- 02:57 |
00:31 - |
22 July, Monday | 04:35 | 22:50 | 18:14:06 | - 05:14 |
- 03:03 |
00:25 - |
23 July, Tuesday | 04:38 | 22:47 | 18:08:49 | - 05:17 |
- 03:08 |
00:20 - |
24 July, Wednesday | 04:41 | 22:44 | 18:03:27 | - 05:22 |
- 03:13 |
00:14 - |
25 July, Thursday | 04:44 | 22:42 | 17:58:03 | - 05:24 |
- 03:18 |
00:09 - |
26 July, Friday | 04:46 | 22:39 | 17:52:36 | - 05:27 |
- 03:23 |
00:05 - |
27 July, Saturday | 04:49 | 22:36 | 17:47:05 | - 05:31 |
- 03:28 |
00:00 23:55 |
28 July, Sunday | 04:52 | 22:33 | 17:41:32 | - 05:33 | 03:33 | 23:50 |
29 July, Monday | 04:54 | 22:30 | 17:35:57 | - 05:35 | 03:37 | 23:46 |
30 July, Tuesday | 04:57 | 22:28 | 17:30:19 | - 05:38 | 03:42 | 23:42 |
31 July, Wednesday | 05:00 | 22:25 | 17:24:39 | - 05:40 | 03:46 | 23:37 |