World » North America » Canada

Canada

Cities in Canada

City Region Population Latitude Longitude
Lac Brome Quebec 5,629 45.2167800 -72.5158100
Sainte-Anne-des-Monts Quebec 5,602 49.1240200 -66.4924300
Marieville Quebec 5,600 45.4333800 -73.1658500
Charlemagne Quebec 5,594 45.7167800 -73.4824700
Princeville Nova Scotia 5,571 45.7668400 -61.2985300
Donnacona Quebec 5,564 46.6804200 -71.7239000
Stettler Alberta 5,494 52.3168300 -112.7186100
Gananoque Ontario 5,458 44.3334200 -76.1660700
Petrolia Ontario 5,453 42.8667800 -82.1498100
Saint-Pie Quebec 5,438 45.5027700 -72.9089000
Smithers British Columbia 5,438 54.7803600 -127.1742800
Sackville New Brunswick 5,411 45.9187500 -64.3845500
Melfort Saskatchewan 5,410 52.8667300 -104.6176800
Windsor Quebec 5,408 45.5667800 -71.9990900
Wainwright Alberta 5,380 52.8348200 -110.8534200
Peace River Alberta 5,340 56.2371500 -117.2917600
Nicolet Quebec 5,257 46.2167600 -72.6158200
Devon Alberta 5,225 53.3668300 -113.7353300
Richelieu Quebec 5,208 45.4433600 -73.2460200
Sainte-Anne-de-Bellevue Quebec 5,197 45.4061800 -73.9456000
Montreal West Quebec 5,184 45.4528600 -73.6491800
Acton Vale Quebec 5,135 45.6500700 -72.5658200
Hudson Quebec 5,088 45.4500800 -74.1492200
Shannon Quebec 5,086 46.8802600 -71.5146400
Westlock Alberta 5,067 54.1501600 -113.8687600
Saint-Henri Quebec 5,023 46.6931400 -71.0692700
Sainte Catherine de la Jacques Cartier Quebec 5,021 46.8524400 -71.6205600
Fernie British Columbia 5,019 49.4999600 -115.0687100
Antigonish Nova Scotia 5,003 45.6168500 -61.9985800
Breakeyville Quebec 5,000 46.6803700 -71.2232700
Larkspur Alberta 4,988 53.4794200 -113.3814200
Chertsey Quebec 4,836 46.0710900 -73.8909500
Humboldt Saskatchewan 4,822 52.2000500 -105.1255000
Creston British Columbia 4,816 49.0998700 -116.5021100
Metchosin British Columbia 4,803 48.3829300 -123.5359100
Hearst Ontario 4,746 49.6835100 -83.6665400
Agassiz British Columbia 4,738 49.2329800 -121.7692600
Shediac New Brunswick 4,735 46.2198100 -64.5410700
Espanola Ontario 4,682 46.2583700 -81.7664900
Lac-Mégantic Quebec 4,658 45.5833800 -70.8823400
Oliver British Columbia 4,647 49.1830600 -119.5524000
Marathon Ontario 4,627 48.7501000 -86.4332200
Grand Bank Newfoundland and Labrador 4,623 47.0999500 -55.7650400
L'Épiphanie Quebec 4,606 45.8500800 -73.4824600
Hope British Columbia 4,598 49.3829900 -121.4414400
Ste. Anne de la Pocatière Quebec 4,575 47.3673300 -70.0348400
Marystown Newfoundland and Labrador 4,558 47.1666300 -55.1482900
Fort Nelson British Columbia 4,514 58.8053300 -122.7002000
Tracadie–Sheila New Brunswick 4,474 47.5144400 -64.9180600
Prescott Ontario 4,466 44.7168100 -75.5160400
Saint-Joseph-de-Beauce Quebec 4,454 46.3000000 -70.8666700
Lanoraie Quebec 4,447 45.9667700 -73.2158500
Barrhead Alberta 4,430 54.1334500 -114.4021100
Berthierville Quebec 4,411 46.0833600 -73.1824500
Shelburne Ontario 4,390 44.0787000 -80.2040800
Red Lake Ontario 4,366 51.0167800 -93.8273600
Osoyoos British Columbia 4,314 49.0330600 -119.4523700
Deep River Ontario 4,296 46.1001200 -77.4994900
Hampton New Brunswick 4,292 45.5287600 -65.8535400
Meadow Lake Saskatchewan 4,281 54.1334800 -108.4347100
Melville Saskatchewan 4,279 50.9167100 -102.8009900
Armstrong British Columbia 4,275 50.4497900 -119.2023500
Kindersley Saskatchewan 4,249 51.4668100 -109.1681800
Maniwaki Quebec 4,236 46.3834100 -75.9660500
Iroquois Falls Ontario 4,232 48.7668800 -80.6830700
Channel-Port aux Basques Newfoundland and Labrador 4,220 47.5702100 -59.1367400
Grand Forks British Columbia 4,208 49.0330900 -118.4356000
Greenstone Ontario 4,200 49.7334300 -87.1666800
Swan River Manitoba 4,198 52.1058000 -101.2675900
Stonewall Manitoba 4,177 50.1344100 -97.3267600
Deer Lake Newfoundland and Labrador 4,163 49.1667100 -57.4316300
Rivière-Rouge Quebec 4,152 46.4167900 -74.8659600
Vermilion Alberta 4,151 53.3540900 -110.8584900
Didsbury Alberta 4,134 51.6668100 -114.1352900
Metabetchouan-Lac-a-la-Croix Quebec 4,084 48.4100000 -71.7800000
Martensville Saskatchewan 4,078 52.2833900 -106.6679200
Carleton-sur-Mer Quebec 4,077 48.1074900 -66.1280000
Waterloo Quebec 4,064 45.3500800 -72.5158200
Sussex New Brunswick 4,048 45.7226600 -65.5066300
Golden British Columbia 4,038 51.2999500 -116.9689000
Verchères Quebec 4,030 45.7833800 -73.3491600
Grande Cache Alberta 4,025 53.8833500 -119.1358500
Nipawin Saskatchewan 3,994 53.3667800 -104.0009200
Picton Ontario 3,983 44.0001200 -77.1327500
Saint-Augustin Quebec 3,961 51.2260200 -58.6501700
Springhill Nova Scotia 3,940 45.6501500 -64.0487300
Morin-Heights Quebec 3,925 45.9000900 -74.2492200
Jasper Park Lodge Alberta 3,907 52.8863300 -118.0562500
Baie-D'Urfé Quebec 3,902 45.4139700 -73.9158600
Windsor Nova Scotia 3,864 44.9834500 -64.1320400
Pincher Creek Alberta 3,855 49.4832800 -113.9519500
Bancroft Ontario 3,838 45.0575200 -77.8570200
Montreal East Quebec 3,822 45.6320200 -73.5075000
Claresholm Alberta 3,808 50.0333200 -113.5852400
Sutton Quebec 3,805 45.1000800 -72.6158200
Fruitvale British Columbia 3,790 49.1165400 -117.5522200
New-Richmond Quebec 3,748 48.1605900 -65.8582300
Pictou Nova Scotia 3,732 45.6787500 -62.7093600
Malartic Quebec 3,710 48.1334800 -78.1328300
Saint-Adolphe-d'Howard Quebec 3,702 45.9667900 -74.3325300