April 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 April, Wednesday | 08:25 | 21:48 | 13:23:40 | + 05:49 | 07:39 | 22:34 |
02 April, Thursday | 08:21 | 21:51 | 13:29:28 | + 05:48 | 07:36 | 22:36 |
03 April, Friday | 08:18 | 21:53 | 13:35:17 | + 05:49 | 07:33 | 22:39 |
04 April, Saturday | 08:15 | 21:56 | 13:41:06 | + 05:49 | 07:29 | 22:42 |
05 April, Sunday | 08:12 | 21:59 | 13:46:54 | + 05:48 | 07:26 | 22:45 |
06 April, Monday | 08:09 | 22:01 | 13:52:43 | + 05:49 | 07:22 | 22:48 |
07 April, Tuesday | 08:05 | 22:04 | 13:58:32 | + 05:49 | 07:19 | 22:51 |
08 April, Wednesday | 08:02 | 22:07 | 14:04:20 | + 05:48 | 07:16 | 22:54 |
09 April, Thursday | 07:59 | 22:09 | 14:10:09 | + 05:49 | 07:12 | 22:57 |
10 April, Friday | 07:56 | 22:12 | 14:15:56 | + 05:47 | 07:09 | 23:00 |
11 April, Saturday | 07:53 | 22:15 | 14:21:45 | + 05:49 | 07:05 | 23:03 |
12 April, Sunday | 07:50 | 22:17 | 14:27:33 | + 05:48 | 07:02 | 23:06 |
13 April, Monday | 07:46 | 22:20 | 14:33:21 | + 05:48 | 06:58 | 23:09 |
14 April, Tuesday | 07:43 | 22:22 | 14:39:09 | + 05:48 | 06:55 | 23:12 |
15 April, Wednesday | 07:40 | 22:25 | 14:44:56 | + 05:47 | 06:51 | 23:15 |
16 April, Thursday | 07:37 | 22:28 | 14:50:43 | + 05:47 | 06:48 | 23:18 |
17 April, Friday | 07:34 | 22:30 | 14:56:30 | + 05:47 | 06:44 | 23:21 |
18 April, Saturday | 07:31 | 22:33 | 15:02:18 | + 05:48 | 06:41 | 23:24 |
19 April, Sunday | 07:28 | 22:36 | 15:08:05 | + 05:47 | 06:37 | 23:27 |
20 April, Monday | 07:25 | 22:38 | 15:13:50 | + 05:45 | 06:33 | 23:30 |
21 April, Tuesday | 07:22 | 22:41 | 15:19:37 | + 05:47 | 06:30 | 23:34 |
22 April, Wednesday | 07:19 | 22:44 | 15:25:22 | + 05:45 | 06:26 | 23:37 |
23 April, Thursday | 07:15 | 22:47 | 15:31:07 | + 05:45 | 06:23 | 23:40 |
24 April, Friday | 07:12 | 22:49 | 15:36:51 | + 05:44 | 06:19 | 23:43 |
25 April, Saturday | 07:09 | 22:52 | 15:42:34 | + 05:43 | 06:15 | 23:47 |
26 April, Sunday | 07:06 | 22:55 | 15:48:17 | + 05:43 | 06:12 | 23:50 |
27 April, Monday | 07:03 | 22:57 | 15:54:01 | + 05:44 | 06:08 | 23:53 |
28 April, Tuesday | 07:00 | 23:00 | 15:59:42 | + 05:41 | 06:05 | 23:57 |
29 April, Wednesday | 06:57 | 23:03 | 16:05:22 | + 05:40 | 06:01 | - |
30 April, Thursday | 06:54 | 23:05 | 16:11:03 | + 05:41 |
- 05:57 |
00:00 - |