May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 07:00 | 22:19 | 15:19:11 | + 04:07 | 06:16 | 23:03 |
02 May, Thursday | 06:57 | 22:21 | 15:23:16 | + 04:05 | 06:14 | 23:05 |
03 May, Friday | 06:55 | 22:23 | 15:27:20 | + 04:04 | 06:11 | 23:07 |
04 May, Saturday | 06:53 | 22:25 | 15:31:22 | + 04:02 | 06:09 | 23:09 |
05 May, Sunday | 06:51 | 22:26 | 15:35:22 | + 04:00 | 06:06 | 23:12 |
06 May, Monday | 06:49 | 22:28 | 15:39:19 | + 03:57 | 06:04 | 23:14 |
07 May, Tuesday | 06:47 | 22:30 | 15:43:14 | + 03:55 | 06:02 | 23:16 |
08 May, Wednesday | 06:45 | 22:32 | 15:47:07 | + 03:53 | 05:59 | 23:18 |
09 May, Thursday | 06:43 | 22:34 | 15:50:58 | + 03:51 | 05:57 | 23:21 |
10 May, Friday | 06:41 | 22:36 | 15:54:46 | + 03:48 | 05:55 | 23:23 |
11 May, Saturday | 06:39 | 22:38 | 15:58:31 | + 03:45 | 05:52 | 23:25 |
12 May, Sunday | 06:37 | 22:40 | 16:02:13 | + 03:42 | 05:50 | 23:27 |
13 May, Monday | 06:36 | 22:41 | 16:05:52 | + 03:39 | 05:48 | 23:30 |
14 May, Tuesday | 06:34 | 22:43 | 16:09:28 | + 03:36 | 05:46 | 23:32 |
15 May, Wednesday | 06:32 | 22:45 | 16:13:02 | + 03:34 | 05:43 | 23:34 |
16 May, Thursday | 06:30 | 22:47 | 16:16:32 | + 03:30 | 05:41 | 23:36 |
17 May, Friday | 06:29 | 22:48 | 16:19:57 | + 03:25 | 05:39 | 23:38 |
18 May, Saturday | 06:27 | 22:50 | 16:23:20 | + 03:23 | 05:37 | 23:40 |
19 May, Sunday | 06:25 | 22:52 | 16:26:39 | + 03:19 | 05:35 | 23:42 |
20 May, Monday | 06:24 | 22:54 | 16:29:54 | + 03:15 | 05:33 | 23:45 |
21 May, Tuesday | 06:22 | 22:55 | 16:33:05 | + 03:11 | 05:31 | 23:47 |
22 May, Wednesday | 06:21 | 22:57 | 16:36:11 | + 03:06 | 05:29 | 23:49 |
23 May, Thursday | 06:19 | 22:58 | 16:39:13 | + 03:02 | 05:28 | 23:51 |
24 May, Friday | 06:18 | 23:00 | 16:42:11 | + 02:58 | 05:26 | 23:53 |
25 May, Saturday | 06:17 | 23:02 | 16:45:03 | + 02:52 | 05:24 | 23:55 |
26 May, Sunday | 06:15 | 23:03 | 16:47:51 | + 02:48 | 05:22 | 23:56 |
27 May, Monday | 06:14 | 23:05 | 16:50:34 | + 02:43 | 05:21 | 23:58 |
28 May, Tuesday | 06:13 | 23:06 | 16:53:12 | + 02:38 | 05:19 | - |
29 May, Wednesday | 06:12 | 23:07 | 16:55:44 | + 02:32 |
- 05:17 |
00:00 - |
30 May, Thursday | 06:11 | 23:09 | 16:58:11 | + 02:27 |
- 05:16 |
00:02 - |
31 May, Friday | 06:09 | 23:10 | 17:00:32 | + 02:21 |
- 05:15 |
00:04 - |