World » Oceania » Fiji » Ba

Ba

Sunrise and sunset Ba (Fiji)


Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 75

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 76
September 2024
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 September, Sunday 06:17 18:01 11:44:11 + 00:55 05:55 18:23
02 September, Monday 06:16 18:01 11:45:07 + 00:56 05:54 18:23
03 September, Tuesday 06:15 18:01 11:46:03 + 00:56 05:53 18:23
04 September, Wednesday 06:14 18:01 11:46:59 + 00:56 05:53 18:23
05 September, Thursday 06:14 18:02 11:47:55 + 00:56 05:52 18:23
06 September, Friday 06:13 18:02 11:48:52 + 00:57 05:51 18:23
07 September, Saturday 06:12 18:02 11:49:48 + 00:56 05:50 18:24
08 September, Sunday 06:11 18:02 11:50:46 + 00:58 05:50 18:24
09 September, Monday 06:10 18:02 11:51:43 + 00:57 05:49 18:24
10 September, Tuesday 06:10 18:02 11:52:40 + 00:57 05:48 18:24
11 September, Wednesday 06:09 18:02 11:53:37 + 00:57 05:47 18:24
12 September, Thursday 06:08 18:02 11:54:35 + 00:58 05:46 18:24
13 September, Friday 06:07 18:03 11:55:33 + 00:58 05:45 18:24
14 September, Saturday 06:06 18:03 11:56:31 + 00:58 05:45 18:24
15 September, Sunday 06:05 18:03 11:57:29 + 00:58 05:44 18:25
16 September, Monday 06:05 18:03 11:58:28 + 00:59 05:43 18:25
17 September, Tuesday 06:04 18:03 11:59:25 + 00:57 05:42 18:25
18 September, Wednesday 06:03 18:03 12:00:24 + 00:59 05:41 18:25
19 September, Thursday 06:02 18:03 12:01:23 + 00:59 05:40 18:25
20 September, Friday 06:01 18:04 12:02:21 + 00:58 05:40 18:25
21 September, Saturday 06:00 18:04 12:03:20 + 00:59 05:39 18:25
22 September, Sunday 05:59 18:04 12:04:19 + 00:59 05:38 18:25
23 September, Monday 05:59 18:04 12:05:18 + 00:59 05:37 18:26
24 September, Tuesday 05:58 18:04 12:06:17 + 00:59 05:36 18:26
25 September, Wednesday 05:57 18:04 12:07:16 + 00:59 05:35 18:26
26 September, Thursday 05:56 18:04 12:08:15 + 00:59 05:35 18:26
27 September, Friday 05:55 18:05 12:09:14 + 00:59 05:34 18:26
28 September, Saturday
29 September, Sunday 05:54 18:05 12:11:12 + 01:58 05:32 18:27
30 September, Monday 05:53 18:05 12:12:12 + 01:00 05:31 18:27