World » Oceania » Fiji » Levuka

Levuka

Sunrise and sunset Levuka (Fiji)


Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 75

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 76
April 2024
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 April, Monday 06:10 18:02 11:52:46 - 01:01 05:48 18:24
02 April, Tuesday 06:10 18:02 11:51:46 - 01:00 05:48 18:23
03 April, Wednesday 06:10 18:01 11:50:45 - 01:01 05:48 18:23
04 April, Thursday 06:10 18:00 11:49:46 - 00:59 05:48 18:22
05 April, Friday 06:10 17:59 11:48:46 - 01:00 05:49 18:21
06 April, Saturday 06:11 17:58 11:47:47 - 00:59 05:49 18:20
07 April, Sunday 06:11 17:58 11:46:48 - 00:59 05:49 18:19
08 April, Monday 06:11 17:57 11:45:49 - 00:59 05:49 18:19
09 April, Tuesday 06:11 17:56 11:44:50 - 00:59 05:49 18:18
10 April, Wednesday 06:11 17:55 11:43:52 - 00:58 05:50 18:17
11 April, Thursday 06:12 17:55 11:42:54 - 00:58 05:50 18:16
12 April, Friday 06:12 17:54 11:41:55 - 00:59 05:50 18:16
13 April, Saturday 06:12 17:53 11:40:58 - 00:57 05:50 18:15
14 April, Sunday 06:12 17:52 11:40:01 - 00:57 05:50 18:14
15 April, Monday 06:13 17:52 11:39:04 - 00:57 05:51 18:14
16 April, Tuesday 06:13 17:51 11:38:07 - 00:57 05:51 18:13
17 April, Wednesday 06:13 17:50 11:37:11 - 00:56 05:51 18:12
18 April, Thursday 06:13 17:50 11:36:15 - 00:56 05:51 18:12
19 April, Friday 06:14 17:49 11:35:19 - 00:56 05:52 18:11
20 April, Saturday 06:14 17:48 11:34:24 - 00:55 05:52 18:10
21 April, Sunday 06:14 17:48 11:33:29 - 00:55 05:52 18:10
22 April, Monday 06:14 17:47 11:32:35 - 00:54 05:52 18:09
23 April, Tuesday 06:15 17:46 11:31:41 - 00:54 05:52 18:08
24 April, Wednesday 06:15 17:46 11:30:48 - 00:53 05:53 18:08
25 April, Thursday 06:15 17:45 11:29:55 - 00:53 05:53 18:07
26 April, Friday 06:15 17:44 11:29:03 - 00:52 05:53 18:07
27 April, Saturday 06:16 17:44 11:28:10 - 00:53 05:53 18:06
28 April, Sunday 06:16 17:43 11:27:19 - 00:51 05:54 18:06
29 April, Monday 06:16 17:43 11:26:28 - 00:51 05:54 18:05
30 April, Tuesday