World » Oceania » Fiji » Levuka

Levuka

Sunrise and sunset Levuka (Fiji)


Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 75

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 76
April 2026
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 April, Wednesday 06:09 18:03 11:53:15 - 01:01 05:48 18:24
02 April, Thursday 06:10 18:02 11:52:15 - 01:00 05:48 18:24
03 April, Friday 06:10 18:01 11:51:14 - 01:01 05:48 18:23
04 April, Saturday 06:10 18:00 11:50:15 - 00:59 05:48 18:22
05 April, Sunday 06:10 18:00 11:49:15 - 01:00 05:49 18:21
06 April, Monday 06:11 17:59 11:48:16 - 00:59 05:49 18:21
07 April, Tuesday 06:11 17:58 11:47:16 - 01:00 05:49 18:20
08 April, Wednesday 06:11 17:57 11:46:17 - 00:59 05:49 18:19
09 April, Thursday 06:11 17:56 11:45:18 - 00:59 05:49 18:18
10 April, Friday 06:11 17:56 11:44:20 - 00:58 05:50 18:18
11 April, Saturday 06:12 17:55 11:43:22 - 00:58 05:50 18:17
12 April, Sunday 06:12 17:54 11:42:24 - 00:58 05:50 18:16
13 April, Monday 06:12 17:53 11:41:26 - 00:58 05:50 18:15
14 April, Tuesday 06:12 17:53 11:40:29 - 00:57 05:50 18:15
15 April, Wednesday 06:13 17:52 11:39:32 - 00:57 05:51 18:14
16 April, Thursday 06:13 17:51 11:38:35 - 00:57 05:51 18:13
17 April, Friday 06:13 17:51 11:37:39 - 00:56 05:51 18:13
18 April, Saturday 06:13 17:50 11:36:42 - 00:57 05:51 18:12
19 April, Sunday 06:13 17:49 11:35:47 - 00:55 05:51 18:11
20 April, Monday 06:14 17:49 11:34:51 - 00:56 05:52 18:11
21 April, Tuesday 06:14 17:48 11:33:57 - 00:54 05:52 18:10
22 April, Wednesday 06:14 17:47 11:33:01 - 00:56 05:52 18:09
23 April, Thursday 06:14 17:47 11:32:08 - 00:53 05:52 18:09
24 April, Friday 06:15 17:46 11:31:14 - 00:54 05:53 18:08
25 April, Saturday 06:15 17:45 11:30:21 - 00:53 05:53 18:08
26 April, Sunday 06:15 17:45 11:29:27 - 00:54 05:53 18:07
27 April, Monday 06:16 17:44 11:28:35 - 00:52 05:53 18:06
28 April, Tuesday 06:16 17:44 11:27:43 - 00:52 05:54 18:06
29 April, Wednesday 06:16 17:43 11:26:52 - 00:51 05:54 18:05
30 April, Thursday