November 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 November, Monday | 06:04 | 19:48 | 13:44:16 | - | 05:35 | 20:17 |
02 November, Tuesday | 06:03 | 19:49 | 13:46:36 | + 02:20 | 05:34 | 20:18 |
03 November, Wednesday | 06:02 | 19:50 | 13:48:56 | + 02:20 | 05:33 | 20:20 |
04 November, Thursday | 06:00 | 19:52 | 13:51:14 | + 02:18 | 05:31 | 20:21 |
05 November, Friday | 05:59 | 19:53 | 13:53:31 | + 02:17 | 05:30 | 20:22 |
06 November, Saturday | 05:58 | 19:54 | 13:55:46 | + 02:15 | 05:29 | 20:23 |
07 November, Sunday | 05:57 | 19:55 | 13:58:00 | + 02:14 | 05:28 | 20:24 |
08 November, Monday | 05:56 | 19:56 | 14:00:13 | + 02:13 | 05:27 | 20:26 |
09 November, Tuesday | 05:55 | 19:57 | 14:02:24 | + 02:11 | 05:25 | 20:27 |
10 November, Wednesday | 05:54 | 19:59 | 14:04:34 | + 02:10 | 05:24 | 20:28 |
11 November, Thursday | 05:53 | 20:00 | 14:06:43 | + 02:09 | 05:23 | 20:30 |
12 November, Friday | 05:52 | 20:01 | 14:08:48 | + 02:05 | 05:22 | 20:31 |
13 November, Saturday | 05:51 | 20:02 | 14:10:53 | + 02:05 | 05:21 | 20:32 |
14 November, Sunday | 05:50 | 20:03 | 14:12:56 | + 02:03 | 05:20 | 20:33 |
15 November, Monday | 05:49 | 20:04 | 14:14:57 | + 02:01 | 05:19 | 20:35 |
16 November, Tuesday | 05:49 | 20:05 | 14:16:56 | + 01:59 | 05:18 | 20:36 |
17 November, Wednesday | 05:48 | 20:07 | 14:18:53 | + 01:57 | 05:17 | 20:37 |
18 November, Thursday | 05:47 | 20:08 | 14:20:48 | + 01:55 | 05:17 | 20:38 |
19 November, Friday | 05:46 | 20:09 | 14:22:41 | + 01:53 | 05:16 | 20:40 |
20 November, Saturday | 05:46 | 20:10 | 14:24:31 | + 01:50 | 05:15 | 20:41 |
21 November, Sunday | 05:45 | 20:11 | 14:26:20 | + 01:49 | 05:14 | 20:42 |
22 November, Monday | 05:44 | 20:12 | 14:28:05 | + 01:45 | 05:13 | 20:43 |
23 November, Tuesday | 05:44 | 20:13 | 14:29:48 | + 01:43 | 05:13 | 20:44 |
24 November, Wednesday | 05:43 | 20:15 | 14:31:29 | + 01:41 | 05:12 | 20:46 |
25 November, Thursday | 05:43 | 20:16 | 14:33:07 | + 01:38 | 05:11 | 20:47 |
26 November, Friday |
05:42 - |
20:17 20:18 |
14:34:42 - |
+ 01:35 - |
05:11 - |
20:48 20:49 |
27 November, Saturday |
05:42 05:41 |
- 20:18 |
09:23:45 14:36:40 |
- 10:57 + 12:55 |
05:10 05:10 |
- 20:49 |
28 November, Sunday | 05:41 | 20:19 | 14:37:44 | + 01:04 | 05:10 | 20:50 |
29 November, Monday | 05:41 | 20:20 | 14:39:11 | + 01:27 | 05:09 | 20:51 |
30 November, Tuesday | 05:40 | 20:21 | 14:40:34 | + 01:23 | 05:09 | 20:53 |