Monde » Afrique » Maurice

Maurice

Villes en Maurice

Ville Région Population Latitude Longitude
Port-Louis Port Louis 155,226 -20.1619400 57.4988900
Beau Bassin-Rose Hill Plaines Wilhems 111,355 -20.2332500 57.4660900
Vacoas Plaines Wilhems 110,000 -20.2980600 57.4783300
Curepipe Plaines Wilhems 84,200 -20.3147200 57.5202800
Quatre Bornes Plaines Wilhems 80,961 -20.2638100 57.4791000
Triolet Pamplemousses 23,269 -20.0547200 57.5452800
Goodlands Rivière du Rempart 20,910 -20.0350000 57.6430600
Centre de Flacq Flacq 17,710 -20.1897200 57.7144400
Bel Air Rivière Sèche Flacq 17,671 -20.2577700 57.7497600
Mahébourg Grand Port 17,042 -20.4080600 57.7000000
Saint Pierre Moka 16,414 -20.2175000 57.5208300
Le Hochet Pamplemousses 15,197 -20.1350000 57.5211100
Rose Belle Grand Port 12,619 -20.4002800 57.5966700
Chemin Grenier Savanne 12,457 -20.4872200 57.4655600
Rivière du Rempart Rivière du Rempart 11,675 -20.1030600 57.6847200
Grand Baie Rivière du Rempart 11,512 -20.0181600 57.5801500
Plaine Magnien Grand Port 10,778 -20.4296700 57.6696800
Pailles Moka 10,622 -20.1927100 57.4882600
Surinam Savanne 10,621 -20.5097200 57.5052800
Lalmatie Flacq 10,404 -20.1897200 57.6611100
New Grove Grand Port 9,935 -20.4086100 57.6136100
Rivière des Anguilles Savanne 9,927 -20.4852800 57.5508300
Terre Rouge Pamplemousses 9,566 -20.1261100 57.5244400
Petit Raffray Rivière du Rempart 9,117 -20.0133300 57.6119400
Moka Moka 8,842 -20.2188900 57.4958300
Pamplemousses Pamplemousses 8,836 -20.1038900 57.5702800
Montagne Blanche 8,661 -20.2853800 57.6586500
Grand Bois Savanne 7,804 -20.4188900 57.5441700
Long Mountain Pamplemousses 7,775 -20.1430600 57.5622200
Plaine des Papayes Pamplemousses 7,617 -20.0650000 57.5725000
Grande Pointe aux Piments Pamplemousses 7,556 -20.0627800 57.5130600
Brisée Verdière Flacq 7,374 -20.1638900 57.6466700
Nouvelle France Grand Port 7,238 -20.3705600 57.5611100
Grand Gaube Rivière du Rempart 7,156 -20.0063900 57.6608300
Poste de Flacq Flacq 7,133 -20.1630600 57.7305600
Beau Vallon Grand Port 7,016 -20.4188900 57.6952800
Dagotière Moka 6,915 -20.2447600 57.5618800
Bon Accueil Flacq 6,553 -20.1708300 57.6563900
Quartier Militaire Moka 6,424 -20.2479000 57.5973700
Laventure Flacq 6,171 -20.1458300 57.6766700
Morcellemont Saint André Pamplemousses 6,150 -20.0730600 57.5580600
Port Mathurin Rodrigues 6,000 -19.6833300 63.4166700
Ecroignard Flacq 5,952 -20.2261100 57.7361100
Piton Rivière du Rempart 5,909 -20.0902800 57.6302800
Fond du Sac Pamplemousses 5,796 -20.0430600 57.5786100
Sebastopol Flacq 5,745 -20.2907000 57.6877900
Roches Noire Rivière du Rempart 5,733 -20.1111100 57.7122200
Quatre Cocos Flacq 5,724 -20.2015100 57.7744800
Petite Rivière Black River 5,331 -20.1955100 57.4459200
Camp Diable Savanne 5,082 -20.4627800 57.5788900
Chamouny Savanne 4,913 -20.4822200 57.4661100
Cap Malheureux Rivière du Rempart 4,803 -19.9841700 57.6141700
Calebasses Pamplemousses 4,648 -20.1116700 57.5538900
Midlands Plaines Wilhems 4,546 -20.3190700 57.5701600
Camp Ithier Flacq 4,401 -20.2158300 57.7455600
Souillac Savanne 4,392 -20.5166700 57.5166700
Plaines des Roches Rivière du Rempart 4,218 -20.1116700 57.6908300
Saint Hubert Grand Port 4,170 -20.3641700 57.6383300
Olivia Flacq 3,980 -20.2877800 57.7309700
Notre Dame Pamplemousses 3,959 -20.1405600 57.5530600
Tamarin Black River 3,764 -20.3255600 57.3705600
The Vale Rivière du Rempart 3,707 -20.0283300 57.5877800
Cottage Rivière du Rempart 3,646 -20.0597200 57.6291700
Quatre Soeurs Flacq 3,515 -20.2991700 57.7705600
Gros Cailloux Black River 3,361 -20.2072200 57.4300000
Albion Black River 3,254 -20.2116700 57.4008300
Roche Terre Rivière du Rempart 3,199 -20.0186100 57.6447200
Saint Julien Flacq 3,188 -20.2263900 57.6363900
Providence Moka 3,126 -20.2447200 57.6122200
Crève Coeur Pamplemousses 3,097 -20.1911100 57.5572200
Queen Victoria Flacq 3,025 -20.2200000 57.7075000
Amaury Rivière du Rempart 2,912 -20.1308300 57.6591700
Dubreuil Moka 2,726 -20.3013200 57.5986100
Camp de Masque Flacq 2,721 -20.2369400 57.6633300
Cascavelle Black River 2,613 -20.2869400 57.4072200
Arsenal Pamplemousses 2,599 -20.1055600 57.5352800
Baie aux Huîtres Rodrigues 2,500 -19.6944400 63.4083300
Grande Rivière Sud Est Flacq 2,472 -20.2861100 57.7758300
Grande Rivière Noire Black River 2,361 -20.3602800 57.3661100
Espérance Trébuchet Rivière du Rempart 2,323 -20.0697200 57.6419400
Camp Thorel Moka 2,299 -20.2147200 57.6161100
Verdun Moka 2,208 -20.2341700 57.5547600
Grand Sable Grand Port 2,208 -20.3141700 57.7644400
Mare La Chaux Flacq 2,058 -20.1980600 57.7494400
Flic en Flac Black River 2,010 -20.2741700 57.3630600
Melrose Moka 2,002 -20.2697200 57.6319400
Bois des Amourettes Grand Port 1,986 -20.3630600 57.7311100
Congomah Pamplemousses 1,956 -20.1488900 57.5908300
Clémencia Flacq 1,835 -20.2638900 57.7061100
Saint Aubin Savanne 1,659 -20.4960000 57.5500000
Cluny Grand Port 1,629 -20.3669400 57.6038900
Bambous Virieux Grand Port 1,540 -20.3427800 57.7575000
Petite Case Noyale Black River 1,525 -20.3930600 57.3650000
Mapou Rivière du Rempart 1,288 -20.0758300 57.6013900
Ebene Plaines Wilhems 1,001 -20.2449400 57.4916300