Monde » Asie » Philippines

Philippines

Villes en Philippines

Ville Région Population Latitude Longitude
Quezon Cagayan Valley 5,080 16.5000000 121.2666700
Ipilan Mimaropa 5,076 8.8430600 117.9033300
Tabina Zamboanga Peninsula 5,074 7.4669000 123.4081000
Saguing Soccsksargen 5,073 6.9802800 125.0780600
Siocon Zamboanga Peninsula 5,071 7.7061100 122.1352800
Kipalbig Soccsksargen 5,070 6.4108300 124.9250000
Simod Davao 5,068 7.4758300 125.3408300
Tumcon Ilawod Western Visayas 5,067 10.9166700 122.6666700
San Gabriel Bicol 5,065 13.5666700 123.1000000
Balibago Central Luzon 5,057 15.1624000 120.5954000
San Miguel Northern Mindanao 5,054 8.0300000 124.7538900
Tayaman Mimaropa 5,050 13.2295000 120.5726000
San Francisco Central Visayas 5,047 10.1601800 124.3109800
Tiaong Calabarzon 5,044 13.9638300 121.3212100
Sinilian First Central Luzon 5,040 15.6932700 120.4593600
Ivisan Western Visayas 5,036 11.5216700 122.6908300
Gansing Soccsksargen 5,031 6.7402800 124.6588900
Santo Domingo Bicol 5,031 13.4200000 123.4486000
San Pedro Western Visayas 5,026 10.8018000 121.9499000
Arteche Eastern Visayas 5,025 12.2645000 125.4048000
Batobalane Bicol 5,025 14.2333300 122.7500000
Lantapan Northern Mindanao 5,021 7.9977800 125.0277800
Calubcub Dos Calabarzon 5,019 13.7393000 121.4219300
Sulit Soccsksargen 5,019 6.2361100 125.0205600
Bacon Bicol 5,010 13.0377800 124.0411100
Bato Davao 5,008 7.0430600 125.4730600
Sirib Davao 5,008 7.1333300 125.4072200
Calolbon Bicol 5,005 13.5960000 124.0991000
Manlucahoc 5,004 9.7399000 122.4980000
Maayon Western Visayas 4,999 11.3867000 122.7859000
Salamanca 4,994 10.7465500 123.5300000
Santa Rita Central Luzon 4,990 14.9993000 120.6117000
Agutaya Mimaropa 4,989 11.1480000 120.9417000
Alamada Soccsksargen 4,987 7.3333300 124.5666700
San Mateo Central Luzon 4,984 15.2000800 120.7946000
Manuk Mangkaw ARMM 4,981 4.8000000 119.8500000
Malino Central Luzon 4,979 15.1269500 120.6743100
Bagay Central Visayas 4,977 11.1964000 124.0350000
Malagos Davao 4,975 7.1850000 125.4222200
Bintawan Cagayan Valley 4,971 16.5758800 121.1876400
Albuera Eastern Visayas 4,968 10.9158000 124.6945000
Batasan Bata Central Luzon 4,966 15.1444200 120.9407700
Blingkong Soccsksargen 4,954 6.5722200 124.8772200
Sergio Osmeña Sr Zamboanga Peninsula 4,954 8.1666700 123.5000000
Carmen Grande 4,945 10.3787000 122.9156000
Pagudpud Ilocos 4,945 18.5616000 120.7868000
Alua Central Luzon 4,943 15.3115400 120.8943300
Santiago Calabarzon 4,939 14.0211000 121.2792000
Lucap Ilocos 4,935 16.1903800 120.0022100
Sagbayan Central Visayas 4,934 9.9144000 124.0919000
San Roque Central Luzon 4,930 15.0094600 120.9383100
Sinayawan Davao 4,930 6.7125000 125.3094400
Yumbing Northern Mindanao 4,930 9.2393000 124.6578000
Benito Soliven Cagayan Valley 4,926 16.9815500 121.9599400
Little Baguio Northern Mindanao 4,926 7.8938900 125.2763900
Maayong Tubig 4,922 9.1672000 123.2469000
Sapian Western Visayas 4,921 11.4943000 122.6027000
Sabang Bicol 4,916 12.7333300 123.9333300
Santo Niño Cagayan Valley 4,915 17.8861000 121.5691000
Bombon Bicol 4,913 13.6887000 123.2077000
Maturanoc Central Luzon 4,912 15.6571000 120.7921000
Mangas Calabarzon 4,911 14.1176900 120.8666100
San Anton Central Luzon 4,911 15.3478000 120.9199100
Sandiat Centro Cagayan Valley 4,910 17.0729500 121.6375200
Garchitorena Bicol 4,909 13.8804000 123.6946000
Cullalabo del Sur Cagayan Valley 4,907 17.1026700 121.7039400
Dalwangan Northern Mindanao 4,906 8.2005600 125.0405600
Siayan Zamboanga Peninsula 4,906 8.2666700 123.1000000
Taluya Soccsksargen 4,903 5.8116700 125.1727800
Palma Gil Davao 4,894 7.6422200 125.6291700
San Joaquin Western Visayas 4,893 10.5880000 122.1397000
Ramon Magsaysay Zamboanga Peninsula 4,892 8.0019400 123.5094400
Consuelo Central Visayas 4,888 10.6348000 124.3010000
Boot Calabarzon 4,884 14.0455600 121.0772200
Pamplona Bicol 4,884 13.5916000 123.0816000
Gubaan Zamboanga Peninsula 4,881 7.9748000 123.5640000
Santa Teresa First Central Luzon 4,881 14.9265000 120.5579100
Wawa Mimaropa 4,881 13.4632000 120.7441000
Babug Mimaropa 4,880 12.3732500 121.0417100
Bulihan Central Luzon 4,869 14.8758100 120.8956300
Osmeña Mimaropa 4,866 10.5208300 119.9258300
Sibagat Caraga 4,865 8.8225000 125.6975000
Dancagan Northern Mindanao 4,864 7.6091700 125.0041700
Palimbang Soccsksargen 4,858 6.2100200 124.1888700
Limbaan Northern Mindanao 4,855 7.6396000 125.8209000
Kabalen Soccsksargen 4,852 6.3194400 125.0105600
Carmen Caraga 4,847 8.9886100 125.2925000
Binahaan Calabarzon 4,843 13.9917000 121.7539100
Limbo ARMM 4,842 7.2516700 124.2438900
Kaliling 4,840 9.9804000 122.4814000
Tagbacan Ibaba Calabarzon 4,840 13.6028000 122.3687000
Port Barton Mimaropa 4,832 10.4755600 119.2472200
San Teodoro Mimaropa 4,827 13.4335400 121.0144000
Santa Margarita Eastern Visayas 4,825 12.0377800 124.6577800
Hamtic Western Visayas 4,816 10.7023000 121.9824000
Kisante Soccsksargen 4,815 6.9230600 125.1550000
Comillas Central Luzon 4,809 15.3983300 120.7004500
San Agustin Mimaropa 4,808 12.4198400 120.9893100
Tinagacan Soccsksargen 4,808 6.1991700 125.2294400
Caba Ilocos 4,806 16.4316000 120.3446000