Wereld » Azië » India

India

Steden in India

Stad Regio Bevolking Breedtegraad Lengtegraad
Kantilo Odisha 8,861 20.3615200 85.1921200
Ahmadpur West Bengal 8,855 23.8300900 87.6866100
Pāpireddippatti Tamil Nadu 8,852 11.9177400 78.3686500
Manappakkam Tamil Nadu 8,851 13.0108300 80.1686100
Annāmalainagar Tamil Nadu 8,827 11.4000000 79.7333300
Tiruppālaikudi Tamil Nadu 8,824 9.5460600 78.9172100
Tikaitnagar Uttar Pradesh 8,806 26.9461200 81.5658300
Yairipok Manipur 8,797 24.6779200 94.0476700
Bhigvan Maharashtra 8,753 18.3007000 74.7670100
Gawān Uttar Pradesh 8,744 28.4196900 78.3518600
Bāgeshwar Uttarakhand 8,708 29.8373800 79.7716100
Kurgunta Karnataka 8,682 17.1932100 77.3577200
Roha Gujarat 8,664 23.1964600 69.2707600
Parbatipur West Bengal 8,657 22.6625000 88.2222200
Bakāni Rajasthan 8,621 24.2862400 76.2370900
Kawānt Gujarat 8,618 22.0928200 74.0507800
Parwanoo Himachal Pradesh 8,609 30.8371600 76.9614300
Mataundh Uttar Pradesh 8,591 25.4359400 80.1565300
Pippara Andhra Pradesh 8,581 16.7166700 81.5500000
Lālam Kerala 8,571 9.7166700 76.7000000
Māchalpur Madhya Pradesh 8,556 24.1276700 76.3167200
Korukollu Andhra Pradesh 8,543 16.5000000 81.2500000
Nandambakkam Tamil Nadu 8,540 12.9779500 80.0678100
Kotra Uttar Pradesh 8,534 25.8077000 79.3090900
Sultānpur Uttarakhand 8,518 29.7553400 78.1103400
Dhanwār Jharkhand 8,512 24.4107400 85.9818300
Gharghoda Chhattisgarh 8,512 22.1742700 83.3517000
Orchha Madhya Pradesh 8,500 25.3519200 78.6403300
Amguri Assam 8,494 26.8148200 94.5261400
Bāgnān West Bengal 8,494 22.9333800 88.1385600
Thanniyam Kerala 8,449 10.4166700 76.1333300
Dhilwan Punjab 8,447 31.5143200 75.3457400
Pālamedu Tamil Nadu 8,435 10.1050100 78.1133600
Chail Uttar Pradesh 8,407 25.4265400 81.6319800
Jaithāri Madhya Pradesh 8,386 23.2085600 78.6148700
Maibong Assam 8,364 25.3012500 93.1381100
Alagāpuram Tamil Nadu 8,345 11.8870500 78.9175800
Manāli Himachal Pradesh 8,341 32.2574000 77.1748100
Perūr Tamil Nadu 8,341 10.9751900 76.9129200
Hariāna Punjab 8,332 31.6351200 75.8388700
Konganāpuram Tamil Nadu 8,331 11.5710500 77.9004000
Valpoy Goa 8,330 15.5323900 74.1367100
Antu Uttar Pradesh 8,316 26.0565400 81.9026700
Kāndri Maharashtra 8,315 21.4203000 79.2766300
Singapperumālkovil Tamil Nadu 8,301 12.7594700 80.0075000
Baldeogarh Madhya Pradesh 8,282 24.7561900 79.0671500
Odugattūr Tamil Nadu 8,282 12.7679300 78.8830400
Pudūr Tamil Nadu 8,281 9.2916900 78.1384800
Bālāpur Telangana 8,280 17.3101800 78.4996900
Amtala West Bengal 8,266 22.3704600 88.2786400
Pennāthur Tamil Nadu 8,257 12.2468100 79.2259200
Doiwāla Uttarakhand 8,247 30.1766700 78.1165900
Munirābād Karnataka 8,246 15.3092800 76.3383000
Dhola Gujarat 8,206 21.8812900 71.7726900
Lansdowne Uttarakhand 8,198 29.8418300 78.6801400
Pallattūr Tamil Nadu 8,186 10.1460900 78.8030900
Rāmnagar Jammu and Kashmir 8,166 32.8072800 75.3111900
Rohru Himachal Pradesh 8,160 31.2026900 77.7548400
Jandiāla Gurū Punjab 8,155 31.5619800 75.0277000
Tarabha Odisha 8,155 20.7325200 83.6744300
Golakganj Assam 8,124 26.1021600 89.8227500
Azhikkal Kerala 8,117 11.9152400 75.3476100
Kālundri Maharashtra 8,101 18.9802000 73.1270800
Riāsi Jammu and Kashmir 8,101 33.0811500 74.8324200
Musāfir-Khāna Uttar Pradesh 8,081 26.3783700 81.7960700
Arimalam Tamil Nadu 8,048 10.2549800 78.8840300
Bhatgaon Chhattisgarh 8,044 21.1500000 81.7000000
Bīlāspur Uttar Pradesh 8,036 28.3912800 77.6242100
Tsrār Sharīf Jammu and Kashmir 8,036 33.8631900 74.7652400
Sarīla Uttar Pradesh 8,012 25.7757900 79.6753500
Jhulasan Gujarat 8,000 23.3286000 72.4731400
Bara Bazar West Bengal 7,985 22.5666700 88.3500000
Bamora Madhya Pradesh 7,981 24.0553900 78.0892500
Serpur West Bengal 7,936 22.3234400 88.3077500
Nambutalai Tamil Nadu 7,914 9.7276600 79.0070700
Periyanegamam Tamil Nadu 7,913 10.7431700 77.1029600
Sāhāpur West Bengal 7,883 22.5244400 88.1669400
Annavāsal Tamil Nadu 7,862 10.4606000 78.7002900
Gangadharpur West Bengal 7,862 22.7600000 88.2200000
Titābar Assam 7,836 26.6014000 94.2038600
Bānāvar Karnataka 7,827 13.4102900 76.1631400
Sakīt Uttar Pradesh 7,811 27.4346300 78.7790300
Parol Jammu and Kashmir 7,800 32.3459800 75.4344100
Rasūlābād Uttar Pradesh 7,800 26.7449100 80.4901200
Kothi Madhya Pradesh 7,790 24.7526000 80.7775100
Chicalim Goa 7,787 15.3983500 73.8421600
Narasimharājapura Karnataka 7,775 13.6107500 75.5120000
Bāg Madhya Pradesh 7,764 22.3590500 74.7905200
Iāwar Madhya Pradesh 7,753 23.0094300 76.5007000
Pahlgām Jammu and Kashmir 7,750 34.0159200 75.3189900
Tīra Sujānpur Himachal Pradesh 7,747 31.8336400 76.5053900
Barkot Uttarakhand 7,725 30.8086100 78.2059600
Piploda Madhya Pradesh 7,719 23.3500000 75.4333300
Rengāli Odisha 7,701 21.6460200 84.0531100
Beltangadi Karnataka 7,676 13.9833300 75.3000000
Bājna Uttar Pradesh 7,673 27.8979300 77.6783600
Santoshpur West Bengal 7,635 22.5203800 88.2697300
Kilvelur Tamil Nadu 7,629 10.7672100 79.7418600
Bellūru Karnataka 7,626 12.9814000 76.7330800
Manalūrpettai Tamil Nadu 7,626 12.0078800 79.0918400