Wereld » Azië » Nepal

Nepal

Steden in Nepal

Stad Regio Bevolking Breedtegraad Lengtegraad
Kathmandu Central Region 1,442,271 27.7016900 85.3206000
Pokhara Western Region 200,000 28.2668900 83.9685100
Pātan Central Region 183,310 27.6765800 85.3141700
Biratnagar Eastern Region 182,324 26.4550500 87.2700700
Bīrganj Central Region 133,238 27.0104300 84.8773500
Dharān Bāzār Eastern Region 108,600 26.8124800 87.2835500
Bharatpur Central Region 107,157 27.6833300 84.4333300
Janakpur Central Region 93,767 26.7288200 85.9262800
Dhangarhi Far Western 92,294 28.7079200 80.5961100
Butwāl Western Region 91,733 27.7005500 83.4483600
Mahendranagar Far Western 88,381 28.9166700 80.3333300
Hetauda Central Region 84,775 27.4283900 85.0321900
Nepalgunj Mid Western 64,400 28.0500000 81.6166700
Siddharthanagar Western Region 63,367 27.5000000 83.4500000
Gulariyā Mid Western 53,107 28.2333300 81.3333300
Titahari Eastern Region 47,984 26.6637100 87.2740300
Tīkāpur Far Western 44,758 28.5000000 81.1333300
Kirtipur Central Region 44,632 27.6787200 85.2775000
Tulsīpur Mid Western 39,058 28.1309900 82.2972600
Rājbirāj Eastern Region 33,061 26.5333300 86.7500000
Lahān Eastern Region 31,495 26.7202200 86.4825800
Birendranagar Mid Western 31,381 28.6019400 81.6338900
Panauti̇̄ Central Region 27,602 27.5845300 85.5148400
Gaur Central Region 27,325 26.7644800 85.2784100
Siraha Eastern Region 24,657 26.6542200 86.2079500
Tānsen Western Region 23,693 27.8673100 83.5467000
Jaleswar Central Region 23,573 26.6471100 85.8008100
Dipayal Far Western 23,416 29.2608300 80.9400000
Bāglung Western Region 23,296 28.2718900 83.5897500
Khāndbāri Eastern Region 22,903 27.3746900 87.2039000
Dhankutā Eastern Region 22,084 26.9833300 87.3333300
Wāling Western Region 21,867 27.9833300 83.7666700
Dailekh Mid Western 20,908 28.8443400 81.7101100
Malaṅgawā Central Region 20,284 26.8565800 85.5594000
Bhadrapur Eastern Region 19,523 26.5440400 88.0943600
Dadeldhurā Far Western 19,014 29.2984200 80.5805900
Dārchulā Western Region 18,317 29.8300000 80.5500000
Ilām Eastern Region 17,491 26.9094300 87.9282400
Banepā Central Region 17,153 27.6324500 85.5219200
Hari Bdr Tamang House Central Region 10,000 27.6289000 85.4589300
kankrabari Dovan Central Region 10,000 27.6288100 85.4593400
Jumla Mid Western 9,073 29.2747200 82.1838300
Lobujya Eastern Region 8,767 27.9500000 86.8166700
Bhattarai Danda Western Region 5,510 27.8833300 83.9333300
Besisahar 5,427 28.2341700 82.4127800
Nagarkot Central Region 4,000 27.7152200 85.5207500
Bhojpur Eastern Region 3,250 27.1715000 87.0460700
Chitre Western Region 2,860 28.4267300 83.6907600
Bhojpur Mid Western 2,640 27.9356500 81.7755500
Namche Bazar Eastern Region 2,324 27.8052800 86.7105800
Dihi Western Region 2,210 27.8755200 83.9275900
Kothari 1,600 27.9605700 85.9566700